Summary
Performance
Immunogen
Application
Background
Involved in the urea cycle of ureotelic animals where the enzyme plays an important role in removing excess ammonia from the cell.
Research Area
Tags & Cell Markers
Summary
Production Name | CPS1 Rabbit Monoclonal Antibody |
Description | Recombinant Rabbit Monoclonal antibody |
Host | Rabbit |
Application | WB |
Reactivity | Human, Mouse, Rat |
Performance
Conjugation | Unconjugated |
Modification | Unmodified |
Isotype | IgG |
Clonality | Monoclonal Antibody |
Form | Liquid |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Buffer | Liquid in 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. |
Purification | Affinity Purified |
Immunogen
Gene Name | CPS1 |
Alternative Names | Cps1; CPSase 1; CPSase I; CPSASE1; MS738 |
Gene ID | 1373 |
SwissProt ID | P31327 |
Application
Dilution Ratio | WB: 1/500-1/1000 |
Molecular Weight | Calculated MW:165 kDa;Observed MW: 160 kDa |
Background
Involved in the urea cycle of ureotelic animals where the enzyme plays an important role in removing excess ammonia from the cell.
Research Area
Tags & Cell Markers