
Antibody labeling is a process that chemically links an antibody to a specific tag. When a primary antibody is labelled, it can detect the target antigen of interest, without the need for a secondary antibody. Labels include biotin, fluorescent dyes, enzymes, or proteins.
At EnkiLife, we specialize in developing and manufacturing high-quality antibody labeling kits that are designed to meet the rigorous demands of life science research. Our innovative antibody labeling technologies ensure accurate detection and analysis of a wide range of targets.
Key Features
Easy to use
No complex calculations or operations
Convenient storage
Contains antibody storage buffer
Multiple labeling options
28 conjugates including Biotin, HRP, Fluorophores and more
Diverse Labeling Systems
Conjugates of small molecules, large molecules and proteins
Wide Application
ELISA/WB/IHC/IF/FCM
Fluorophore | Cat# | Ex/Em max | Brightness | Color |
---|---|---|---|---|
FITC | RE80001p | 495/520nm | ★★ | Green |
Fluorescein-X | RE80022 | 495/519nm | ★★ | Green |
Cyanine2 | RE80019 | 490/510nm | ★ | Green |
Cyanine3 | RE80007p | 548/563nm | ★ | Yellow-green |
Cyanine5 | RE80008p | 646/662nm | ★★★ | Red |
Cyanine5.5 | RE80020 | 675/694nm | ★★ | Red |
Cyanine7 | RE80021 | 750/773nm | ★★ | Near-IR |
Fluor350 | RE80009p | 346/445nm | ★ | Blue |
Fluor405 | RE80010p | 400/424nm | ★ | Indigo |
Fluor430 | RE80023 | 430/545nm | ★ | Yellow-green |
Fluor488 | RE80011p | 490/513nm | ★★ | Green |
Fluor532 | RE80024 | 530/555nm | ★★ | Yellow-green |
Fluor555 | RE80012p | 555/572nm | ★ | Yellow |
Fluor568 | RE80025 | 578/602nm | ★★ | Orange |
Fluor594 | RE80013p | 590/617nm | ★★ | Orange |
Fluor647 | RE80014p | 651/668nm | ★★★ | Red |
Fluor680 | RE80015p | 680/702nm | ★★ | Red |
Fluorophore | Cat# | Ex/Em max | Brightness | Color |
---|---|---|---|---|
Fluor700 | RE80026 | 702/723nm | ★★ | Near-IR |
Fluor750 | RE80017p | 747/770nm | ★ | Near-IR |
R-PE | RE80005p | 496,565/575nm | ★★★★★ | Yellow |
APC | RE80006p | 651/660nm | ★★★★ | Red |
PerCP | RE80027 | 481/675nm | ★ | Red |
Conjugate | Cat# |
---|---|
HRP | RE80004p |
Sulfo-NHS-Biotin | RE80002q |
Sulfo-NHS-LC-Biotin | RE80002s |
Sulfo-NHS-LC-LC-Biotin | RE80002u |
Sulfo-NHS-SS-Biotin | RE80002v |
NHS-PEG4-Biotin | RE80002w |
BSA Removal Kit | RE80028 |
Applications
Fluorescent Dyes Spectra

Cyanine5 spectrum

FITC spectrum