Parkinson's Disease (PD)
Parkinson's disease (PD) is a common, chronic progressive degenerative disease of the nervous system, which mainly affects motor function and mostly occurs in middle-aged and elderly people. PD is characterized by the gradual degeneration of neurons in specific regions of the brain, namely the significant loss of dopaminergic neurons in the substantia nigra of the midbrain and the formation of intracellular Lewy bodies[1].
In PD patients, dopaminergic neurons of SNpc can die progressively (more than 50% to 70% may be lost over the course of the disease), resulting in a significant decrease in striatal dopamine levels, disrupting the balance of the basal ganglia loop (eg, relatively enhanced function of the inhibitory transmitter γ-aminobutyric acid (GABA)), and ultimately triggering motor symptoms (tremor, myotonia, bradykinesia, etc.)[2].
Normal α - Synuclein (α-synuclein, α-syn) is a soluble small molecule protein mainly distributed in the presynaptic membrane and involved in synaptic vesicle release and synaptic maintenance; In PD, α-syn misfolds (forming β-fold structures) and aggregate into insoluble fibers that eventually form Lewy bodies or neurites. They not only directly damage neuronal structures (such as disrupting synaptic function), but also induce cell death through various pathways (such as inhibiting proteasome activity, interfering with mitochondrial function, activating inflammatory responses, etc.)[3].
Parkinson's pathogenesis
Parkinson-related antibodies
Target | Catalog# | Product Name | Reactivity | Application |
---|---|---|---|---|
α- Abnormal synuclein aggregation and disseminated pathway-associated antibodies: | ||||
α-synuclein | AMRe01639 | alpha Synuclein Rabbit Monoclonal Antibody | Human,Ratt | WB,IHC-P,IP |
α-synuclein | AMRe05849 | Phospho-alpha Synuclein (S129) (15T7) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P |
EIF4G1 | APRab10390 | eIF4G Rabbit Polyclonal Antibody | Human,Mouse,Rat | IHC-P,IF-P,IF-F,ICC/IF,WB,ELISA |
Ubiquitin | AMRe02738 | Ubiquitin Rabbit Monoclonal Antibody | Human,Rat | WB,ICC/IF |
Ubiquitin | APRab01380 | Ubiquitin Rabbit Polyclonal Antibody | Human | WB,IHC-P,FC |
Ubiquitin | AMRe21440 | Ubiquitin K48 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF |
Antibodies associated with mitochondrial dysfunction and oxidative stress pathways: | ||||
Parkin | AMRe15758 | Parkin (17H13) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB |
PINK1 | APRab04152 | PINK1 Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB |
LRRK2 | AMRe13444 | LRRK2 (4E1) Rabbit Monoclonal Antibody | Human,Mouse | WB,IP |
LRRK2 | AMRe13445 | LRRK2 (16M6) Rabbit Monoclonal Antibody | Human,Mouse | WB,IHC-P,ICC/IF,IF-P |
LRRK2 | AMRe13446 | LRRK2 (6P9) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P,ICC/IF,IP,IF-P |
DJ-1 | APRab09996 | PARK7 (9L2) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P,ICC/IF,IF-F,IF-P |
Nrf2 | AMRe21024 | Nrf2 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
Nrf2 | AMRe03900 | Phospho-Nrf2 (Ser40) Rabbit Monoclonal Antibody | Human,Pig | WB,IHC-P,ICC/IF,FC,IP |
ATP5F1A | AMRe07325 | ATP5A1 (11Q15) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P,ICC/IF,FC,IF-P |
ATP1B1 | AMRe01696 | ATP1B1 Rabbit Monoclonal Antibody | Human,Rat | WB,IHC-P |
ATP1A2 | APRab14379 | Na+/K+-ATPase α2 Rabbit Polyclonal Antibody | Human,Mouse,Rat,Monkey | WB,ELISA,IHC-P |
ATP7A | APRab07343 | ATP7A Rabbit Polyclonal Antibody | Human,Mouse,Rat | IHC-P,IF-P,IF-F,ICC/IF,ELISA |
ATP6V1C2 | APRab19734 | V-ATPase C2 Rabbit Polyclonal Antibody | Human,Rat,Mouse | WB,ELISA |
ATP7B | APRab07345 | ATP7B Rabbit Polyclonal Antibody | Human,Mouse,Rat | IHC-P,IF-P,IF-F,ICC/IF,ELISA |
HTRA2 | AMRe02129 | HtrA2 Rabbit Monoclonal Antibody | Human,Mouse | WB,IHC-F,IHC-P,ICC/IF,IP |
HTRA2 | AMRe12276 | HTRA2 (8W8) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IP,IF-P |
Antibodies associated with neuroinflammatory pathways: | ||||
HMGB1 | AMRe04024 | HMGB1 Rabbit Monoclonal Antibody | Human, Mouse, Rat | WB,IHC-F,IHC-P,FC |
HMGB1 | AMRe03744 | HMGB1 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC-P |
TLR2 | AMRe18986 | TLR2 (15K3) Rabbit Monoclonal Antibody | Human | WB,ICC/IF |
TLR4 | APRab08325 | CD284 Rabbit Polyclonal Antibody | Human,Mouse | IF-P,IF-F,ICC/IF,WB,IHC-P,ELISA |
TNFR3 | APRab13483 | LTβR Rabbit Polyclonal Antibody | Human,Mouse | WB,IF-P,IF-F,ICC/IF,ELISA |
TNFα | AMM19084 | TNF α(Q34)Mouse Monoclonal Antibody | Human,Rat,Mouse | WB,IHC-P,IF-P,IF-F,ICC/IF |
TNFα | AMM00896 | TNF alpha (9D9) Mouse Monoclonal Antibody | Human,Rat,Mouse | WB,IHC-P |
IL-1β | APRab12530 | IL-1β Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,IF-P,IF-F,ICC/IF,ELISA |
IL-1β | APRab03854 | IL-1 beta Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB |
IL-6 | APRab03851 | IL-6 Rabbit Polyclonal Antibody | Human | WB,IHC-P,ELISA |
NLRP3 | AMRe01571 | NLRP3 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB |
NLRP3 | AMRe14399 | NALP3 (8Q17) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,FC,IP |
TREM2 | APRab03407 | TREM2 Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-P,ICC/IF |
AKT | AMRe01622 | AKT Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ICC/IF |
AKT | APRab01399 | AKT Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF,FC,IP |
AKT1 phospho T308 | AMRe06740 | AKT1 (5O1) Rabbit Monoclonal Antibody | Human,Mouse | WB,IHC-P,ICC/IF,FC,IP,IF-P |
AKT1 phospho T308 | AMRe05846 | Phospho-AKT1 (S124) (4J11) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IP |
AKT1 phospho T308 | AMRe01558 | Phospho-AKT (Ser473) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB |
Antibodies related to the abnormal function pathway of the protein degradation system: | ||||
mAChR | APRab13545 | mAChR M4 Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IF-P,IF-F,ICC/IF,ELISA |
UCH-L1 | AMRe16043 | PGP9.5 (5O2) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P |
UCH-L1 | APRab19591 | UCH-L1 Rabbit Polyclonal Antibody($99/20μL) | Human,Mouse,Rat | WB,IHC-P,ICC/IF,IF-F,IF-P,ELISA |
GBA1 | AMRe11321 | GBA (1P9) Rabbit Monoclonal Antibody | Human | WB,IHC-P |
PTEN | AMRe02494 | PTEN Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB |
PTEN | AMRe16636 | PTEN (16Q18) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P,FC,IP,IF-P |
MFN2 | AMRe13921 | Mitofusin 2 (8H7) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P,ICC/IF,IF-P |
Other relevant antibodies: | ||||
PNPLA2 | AMRe01613 | Adipose Triglyceride Lipase Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC-P,IP |
SQSTM1 | AMRe03796 | SQSTM1/p62 Rabbit Monoclonal Antibody | Human,Mouse | WB,IHC-F,IHC-P,ICC/IF,IP |
SQSTM1 | AMRe03814 | SQSTM1/p62 Rabbit Monoclonal Antibody | Human | WB,ICC/IF,IP |
SQSTM1 | AMRe15658 | p62/SQSTM1 (12N5) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ICC/IF,FC,IP |
GSK-3β | AMRe03750 | GSK3 beta Rabbit Monoclonal Antibody | Human,Rat,Hamster | WB,IHC-P |
GSK-3β | AMRe01551 | Phospho-GSK3 beta (Ser9) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF |
VPS35 | AMRe03255 | ATGL / PNPLA2 (16Z14) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P |
ELISA kits
Target | Catalog# | Product Name | Reactivity | Detection Range | Sensitivity |
---|---|---|---|---|---|
TNFα | EH10021 | Human TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | Human | 7.81-500pg/mL | 4.69pg/mL |
TNFα | EM27661S | High Sensitivity Mouse TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | Mouse | 1.56-100pg/mL | 0.93pg/mL |
IL-1β | EM27654S | Mouse IL-1β (Interleukin 1 Beta) ELISA Kit | Mouse | 3.13-200pg/mL | 1.87pg/mL |
IL-6 | EM21023S | High Sensitivity Mouse IL-6 (Interleukin 6) ELISA Kit | Mouse | 0.781-50pg/mL | 0.47pg/mL |
IL-6 | EH10020 | Human IL-6 (Interleukin 6) ELISA Kit | Human | 1.56-100pg/mL | 0.94pg/mL |
HMGB1 | EH25966 | Human HMGB1 (High Mobility Group Protein 1) ELISA Kit | Human | 6.25-4000pg/mL | 28.3pg/mL |
References
Mark J R, Tansey M G. Immune cell metabolic dysfunction in Parkinson’s disease[J]. Molecular Neurodegeneration, 2025, 20(1).
Dickson D W. Parkinson's Disease and Parkinsonism: Neuropathology[J]. Cold Spring Harbor Perspectives in Medicine, 2012, 2(8): a009258-a009258.
Irmady K, Przedborski S. Progression in Parkinson's Disease[J]. Cold Spring Harbor Perspectives in Medicine, 2025.
© 2025 EnkiLife Parkinson's disease Research Materials | Providing Professional Antibodies and ELISA Kits