
EnkiLife's popular primary antibodies are now available directly conjugated with biotin, fluorescent dyes, and enzymes, including: Biotin, FITC, R-PE, APC, PerCP, HRP, CY series, Fluor series, APC-Cy series, PerCP-Cy series, and PE-Cy series.
These conjugated antibodies serve as ideal tools for a variety of antibody-based applications, including Immunohistochemistry (IHC), Flow Cytometry (FCM), Immunofluorescence (IF), ELISA, and Western Blot (WB).
A total of 28 conjugation options are available, as listed below.
Conjugate Type | Conjugate | Ex/Em max | Price (50ul/100ul) | Price (500uL) |
---|---|---|---|---|
Biotin | Biotin | -- | Free of charge | Free of charge |
Fluorescent Dye | FITC | 495nm/520nm | Free of charge | Free of charge |
CY3 | 548nm/563nm | $60 | $120 | |
CY5 | 646nm/662nm | $60 | $120 | |
CY5.5 | 675nm/694nm | $60 | $120 | |
CY7 | 750nm/773nm | $60 | $120 | |
Fluor350 | 346nm/445nm | $60 | $120 | |
Fluor405 | 400nm/424nm | $60 | $120 | |
Fluor430 | 430nm/545nm | $60 | $120 | |
Fluor488 | 490nm/513nm | $60 | $120 | |
Fluor532 | 530nm/555nm | $60 | $120 | |
Fluor555 | 555nm/572nm | $60 | $120 | |
Fluor568 | 578nm/602nm | $60 | $120 | |
Fluor594 | 590nm/617nm | $60 | $120 | |
Fluor647 | 651nm/668nm | $60 | $120 | |
Fluor680 | 680nm/702nm | $60 | $120 | |
Fluor700 | 702nm/723nm | $60 | $120 | |
Fluor750 | 747nm/770nm | $60 | $120 | |
R-PE | 496nm,565nm/575nm | $80 | $200 | |
APC | 651nm/660nm | $80 | $200 | |
PerCP | 481nm/675nm | $80 | $200 | |
Tandem Dye | APC-Cy7 | 651nm/779nm | $100 | $300 |
APC-Cy5.5 | 651nm/696nm | $100 | $300 | |
PerCP-Cy5.5 | 481nm/676nm | $100 | $300 | |
PE-Cy5 | 496nm,565nm/668nm | $100 | $300 | |
PE-Cy5.5 | 496nm,565nm/696nm | $100 | $300 | |
PE-Cy7 | 496nm,565nm/780nm | $100 | $300 | |
Enzyme | HRP | -- | $60 | $120 |
*Note: The total amount of antibody may experience varying degrees of loss during the labeling process.