KEY FEATURES
Full Name | Monocyte Chemotactic Protein 4 |
---|---|
Synonym | CCL13; SCYA13; NCC1; SCYL1; CKb10; Chemokine C-C-Motif Ligand 13; Small Inducible Cytokine Subfamily A(Cys-Cys)Member 13; CK-beta-10; Monocyte chemoattractant 4 |
Assay Type | Sandwich |
Reactivity | Human |
Range | 15.6-1000pg/mL |
Sensitivity | 6.4pg/mL |
Sample Type | Serum,plasma and other biological fluids |
Sample Volume | 100μL |
Detection Wavelength | OD450 |
Transportation Temperature | 2-8°C |
Specificity | The kit detected Human MCP4 in the samples and no significant cross-species reactions were found |
Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human MCP4. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human MCP4 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human MCP4, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human MCP4. You can calculate the concentration of Human MCP4 in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
Components | Specifications | Storage and Notes |
---|---|---|
Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Human MCP4 ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 46.06 | 140.05 | 373.87 | 44.39 | 134.86 | 355.45 |
Standard deviation | 2.82 | 7.93 | 11.25 | 2.41 | 6.35 | 15.57 |
CV(%) | 6.13 | 5.66 | 3.01 | 5.43 | 4.71 | 4.38 |
RECOVERY
The recovery of Human MCP4 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum(n=8) | 91-102 | 96 |
EDTA plasma (n=8) | 92-105 | 97 |
Cell culture media (n=8) | 88-101 | 93 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human MCP4 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with MCSF ELISA Kits
CSF1R ELISA Kit | publications with MCSF and CSF1R |
JUN ELISA Kit | publications with MCSF and JUN |
GAPDH ELISA Kit | publications with MCSF and GAPDH |
MYC ELISA Kit | publications with MCSF and MYC |
ITGB3 ELISA Kit | publications with MCSF and ITGB3 |
Pathways associated with MCSF ELISA Kit
Cytokine-cytokine Receptor Interaction Pathway | Cytokine-cytokine Receptor Interaction Pathway |
Cytokines And Inflammatory Response Pathway | Cytokines And Inflammatory Response Pathway |
Hematopoietic Cell Lineage Pathway | Hematopoietic Cell Lineage Pathway |
Integrins In Angiogenesis Pathway | Integrins In Angiogenesis Pathway |
Osteoclast Differentiation Pathway | Osteoclast Differentiation Pathway |
PI3K-Akt Signaling Pathway | PI3K-Akt Signaling Pathway |
Diseases associated with MCSF ELISA Kit
Inflammation | publications with MCSF and Inflammation |
Carcinoma | publications with MCSF and Carcinoma |
Breast Neoplasms | publications with MCSF and Breast Neoplasms |
Necrosis | publications with MCSF and Necrosis |
Adenocarcinoma | publications with MCSF and Adenocarcinoma |
Lung Neoplasms | publications with MCSF and Lung Neoplasms |
Neoplasms, Experimental | publications with MCSF and Neoplasms, Experimental |
Lung Diseases | publications with MCSF and Lung Diseases |
Liver Diseases | publications with MCSF and Liver Diseases |
Osteitis Deformans | publications with MCSF and Osteitis Deformans |
Organs/Tissues associated with MCSF ELISA Kit
Blood | publications with MCSF and Blood |
Bone | publications with MCSF and Bone |
Lung | publications with MCSF and Lung |
Liver | publications with MCSF and Liver |
Brain | publications with MCSF and Brain |
Connective Tissue | publications with MCSF and Connective Tissue |
Lymph Node | publications with MCSF and Lymph Node |
Intestine | publications with MCSF and Intestine |
Kidney | publications with MCSF and Kidney |
Spleen | publications with MCSF and Spleen |