KEY FEATURES
Full Name | Interleukin 10 Receptor Beta |
---|---|
Synonym | CDW210b; CD210-B; IL10R-B; IL10-RB; CRF2-4; CRFB4; IL-10R2; Interleukin-10 receptor subunit 2 |
Assay Type | Sandwich |
Reactivity | Human |
Range | 78-5000pg/mL |
Sensitivity | 29pg/mL |
Sample Type | Serum,plasma and other biological fluids |
Sample Volume | 100μL |
Detection Wavelength | OD450 |
Transportation Temperature | 2-8°C |
Specificity | The kit detected Human IL-10R2 in the samples and no significant cross-species reactions were found |
Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human IL-10R2. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human IL-10R2 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human IL-10R2, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human IL-10R2. You can calculate the concentration of Human IL-10R2 in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
Components | Specifications | Storage and Notes |
---|---|---|
Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Human IL-10R2 ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 256.41 | 744.43 | 1892.58 | 246.61 | 727.88 | 1920.23 |
Standard deviation | 14.82 | 30.89 | 72.68 | 12.7 | 40.11 | 82.95 |
CV(%) | 5.78 | 4.15 | 3.84 | 5.15 | 5.51 | 4.32 |
RECOVERY
The recovery of Human IL-10R2 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum(n=8) | 86-99 | 91 |
EDTA plasma (n=8) | 90-106 | 97 |
Cell culture media (n=8) | 87-99 | 93 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human IL-10R2 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with IL10Rb ELISA Kits
IL10 ELISA Kit | publications with IL10Rb and IL10 |
IL10RA ELISA Kit | publications with IL10Rb and IL10RA |
IL29 ELISA Kit | publications with IL10Rb and IL29 |
IL28B ELISA Kit | publications with IL10Rb and IL28B |
IL28RA ELISA Kit | publications with IL10Rb and IL28RA |
IL22 ELISA Kit | publications with IL10Rb and IL22 |
SOCS3 ELISA Kit | publications with IL10Rb and SOCS3 |
IL22RA1 ELISA Kit | publications with IL10Rb and IL22RA1 |
IL28A ELISA Kit | publications with IL10Rb and IL28A |
JAK1 ELISA Kit | publications with IL10Rb and JAK1 |
Pathways associated with IL10Rb ELISA Kit
Cytokine-cytokine Receptor Interaction Pathway | Cytokine-cytokine Receptor Interaction Pathway |
Epstein-Barr Virus Infection Pathway | Epstein-Barr Virus Infection Pathway |
Jak-STAT Signaling Pathway | Jak-STAT Signaling Pathway |
Toxoplasmosis Pathway | Toxoplasmosis Pathway |
Tuberculosis Pathway | Tuberculosis Pathway |
Diseases associated with IL10Rb ELISA Kit
Inflammation | publications with IL10Rb and Inflammation |
Gastrointestinal Diseases | publications with IL10Rb and Gastrointestinal Diseases |
Liver Diseases | publications with IL10Rb and Liver Diseases |
Necrosis | publications with IL10Rb and Necrosis |
Disease Models, Animal | publications with IL10Rb and Disease Models, Animal |
Hepatitis B | publications with IL10Rb and Hepatitis B |
Carcinoma, Hepatocellular | publications with IL10Rb and Carcinoma, Hepatocellular |
Heart Diseases | publications with IL10Rb and Heart Diseases |
Liver Neoplasms | publications with IL10Rb and Liver Neoplasms |
Hyperplasia | publications with IL10Rb and Hyperplasia |
Organs/Tissues associated with IL10Rb ELISA Kit
Blood | publications with IL10Rb and Blood |
Liver | publications with IL10Rb and Liver |
Intestine | publications with IL10Rb and Intestine |
Skin | publications with IL10Rb and Skin |
Lung | publications with IL10Rb and Lung |
Kidney | publications with IL10Rb and Kidney |
Heart | publications with IL10Rb and Heart |
Prostate | publications with IL10Rb and Prostate |
Bone | publications with IL10Rb and Bone |
Bone Marrow | publications with IL10Rb and Bone Marrow |