KEY FEATURES
Full Name | Interleukin 10 Receptor Alpha |
---|---|
Synonym | CDW210A; CD210A; IL10R-A; IL10-RA; CD210-A; HIL-10R; IL-10R1; IL10R; Cluster Of Differentiation W210A |
Assay Type | Sandwich |
Reactivity | Human |
Range | 31.2-2000pg/mL |
Sensitivity | 11.3pg/mL |
Sample Type | Serum,plasma and other biological fluids |
Sample Volume | 100μL |
Detection Wavelength | OD450 |
Transportation Temperature | 2-8°C |
Specificity | The kit detected Human IL-10R1 in the samples and no significant cross-species reactions were found |
Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human IL-10R1. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human IL-10R1 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human IL-10R1, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human IL-10R1. You can calculate the concentration of Human IL-10R1 in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
Components | Specifications | Storage and Notes |
---|---|---|
Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Human IL-10R1 ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 102.73 | 216.72 | 825.53 | 108.53 | 213.93 | 884.17 |
Standard deviation | 6.3 | 9.23 | 43.01 | 6.57 | 11.23 | 38.11 |
CV(%) | 6.13 | 4.26 | 5.21 | 6.05 | 5.25 | 4.31 |
RECOVERY
The recovery of Human IL-10R1 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum(n=8) | 83-99 | 90 |
EDTA plasma (n=8) | 93-106 | 99 |
Cell culture media (n=8) | 89-104 | 95 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human IL-10R1 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with IL10Ra ELISA Kits
IL10 ELISA Kit | publications with IL10Ra and IL10 |
IL10RB ELISA Kit | publications with IL10Ra and IL10RB |
JAK1 ELISA Kit | publications with IL10Ra and JAK1 |
Pathways associated with IL10Ra ELISA Kit
Cytokine-cytokine Receptor Interaction Pathway | Cytokine-cytokine Receptor Interaction Pathway |
Epstein-Barr Virus Infection Pathway | Epstein-Barr Virus Infection Pathway |
Jak-STAT Signaling Pathway | Jak-STAT Signaling Pathway |
Toxoplasmosis Pathway | Toxoplasmosis Pathway |
Tuberculosis Pathway | Tuberculosis Pathway |
Diseases associated with IL10Ra ELISA Kit
Inflammation | publications with IL10Ra and Inflammation |
Necrosis | publications with IL10Ra and Necrosis |
Brain Diseases | publications with IL10Ra and Brain Diseases |
Liver Diseases | publications with IL10Ra and Liver Diseases |
Hemorrhage | publications with IL10Ra and Hemorrhage |
Lung Diseases | publications with IL10Ra and Lung Diseases |
Disease Models, Animal | publications with IL10Ra and Disease Models, Animal |
Kidney Diseases | publications with IL10Ra and Kidney Diseases |
Prenatal Exposure Delayed Effects | publications with IL10Ra and Prenatal Exposure Delayed Effects |
Hyperplasia | publications with IL10Ra and Hyperplasia |
Organs/Tissues associated with IL10Ra ELISA Kit
Blood | publications with IL10Ra and Blood |
Skin | publications with IL10Ra and Skin |
Bone | publications with IL10Ra and Bone |
Intestine | publications with IL10Ra and Intestine |
Vascular | publications with IL10Ra and Vascular |
Brain | publications with IL10Ra and Brain |
Lung | publications with IL10Ra and Lung |
Tonsil | publications with IL10Ra and Tonsil |
Pancreas | publications with IL10Ra and Pancreas |
Pharynx | publications with IL10Ra and Pharynx |