KEY FEATURES
Full Name | Junctional Adhesion Molecule 2 |
---|---|
Synonym | CD322; JAM-B; JAMB; VE-JAM; VEJAM; Junctional adhesion molecule B; Vascular endothelial junction-associated molecule |
Assay Type | Sandwich |
Reactivity | Human |
Range | 31.25-2000pg/mL |
Sensitivity | 12.7pg/mL |
Sample Type | Serum,plasma and other biological fluids |
Sample Volume | 100μL |
Detection Wavelength | OD450 |
Transportation Temperature | 2-8°C |
Specificity | The kit detected Human JAM2 in the samples and no significant cross-species reactions were found |
Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human JAM2. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human JAM2 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human JAM2, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human JAM2. You can calculate the concentration of Human JAM2 in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
Components | Specifications | Storage and Notes |
---|---|---|
Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Human JAM2 ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 101.02 | 180.21 | 919.36 | 93.86 | 163.97 | 977.1 |
Standard deviation | 6.65 | 7.64 | 50.47 | 6.11 | 9.53 | 50.52 |
CV(%) | 6.58 | 4.24 | 5.49 | 6.51 | 5.81 | 5.17 |
RECOVERY
The recovery of Human JAM2 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum(n=8) | 92-105 | 99 |
EDTA plasma (n=8) | 91-103 | 98 |
Cell culture media (n=8) | 92-105 | 98 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human JAM2 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with JAM2 ELISA Kits
JAM3 ELISA Kit | publications with JAM2 and JAM3 |
ITGA4 ELISA Kit | publications with JAM2 and ITGA4 |
TJP1 ELISA Kit | publications with JAM2 and TJP1 |
Pathways associated with JAM2 ELISA Kit
Cell Adhesion Molecules (CAMs) Pathway | Cell Adhesion Molecules (CAMs) Pathway |
Cell Surface Interactions At The Vascular Wall Pathway | Cell Surface Interactions At The Vascular Wall Pathway |
Epithelial Cell Signaling In Helicobacter Pylori Infection Pathway | Epithelial Cell Signaling In Helicobacter Pylori Infection Pathway |
Extracellular Matrix Organization Pathway | Extracellular Matrix Organization Pathway |
Hemostasis Pathway | Hemostasis Pathway |
Integrin Cell Surface Interactions Pathway | Integrin Cell Surface Interactions Pathway |
Leukocyte Transendothelial Migration Pathway | Leukocyte Transendothelial Migration Pathway |
Diseases associated with JAM2 ELISA Kit
Inflammation | publications with JAM2 and Inflammation |
Carcinoma | publications with JAM2 and Carcinoma |
Nervous System Diseases | publications with JAM2 and Nervous System Diseases |
Neoplasm Metastasis | publications with JAM2 and Neoplasm Metastasis |
Neurobehavioral Manifestations | publications with JAM2 and Neurobehavioral Manifestations |
Congenital Abnormalities | publications with JAM2 and Congenital Abnormalities |
Breast Neoplasms | publications with JAM2 and Breast Neoplasms |
Adenocarcinoma | publications with JAM2 and Adenocarcinoma |
Necrosis | publications with JAM2 and Necrosis |
Organs/Tissues associated with JAM2 ELISA Kit
Brain | publications with JAM2 and Brain |
Embryonic Tissue | publications with JAM2 and Embryonic Tissue |
Lung | publications with JAM2 and Lung |
Eye | publications with JAM2 and Eye |
Testis | publications with JAM2 and Testis |
Kidney | publications with JAM2 and Kidney |
Nerve | publications with JAM2 and Nerve |
Ear | publications with JAM2 and Ear |
Tonsil | publications with JAM2 and Tonsil |
Bone | publications with JAM2 and Bone |