KEY FEATURES
Full Name | Macrophage Inflammatory Protein 5 |
---|---|
Synonym | CCL15; SCYA15; HCC-2; NCC-3; SCYL3; Lkn-1; MIP1-D; MIP1d; MIP-1d; HMRP-2B; Leukotactin-1; Chemokine C-C-Motif Ligand 15; MIP-1 Delta; Small-inducible cytokine A15 |
Assay Type | Sandwich |
Reactivity | Human |
Range | 0.15-10ng/mL |
Sensitivity | 0.06ng/mL |
Sample Type | Serum,plasma and other biological fluids |
Sample Volume | 100μL |
Detection Wavelength | OD450 |
Transportation Temperature | 2-8°C |
Specificity | The kit detected Human MIP5 in the samples and no significant cross-species reactions were found |
Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human MIP5. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human MIP5 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human MIP5, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human MIP5. You can calculate the concentration of Human MIP5 in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
Components | Specifications | Storage and Notes |
---|---|---|
Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Human MIP5 ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (ng/mL) | 0.51 | 1.14 | 4.78 | 0.53 | 1.1 | 4.46 |
Standard deviation | 0.03 | 0.06 | 0.16 | 0.03 | 0.04 | 0.24 |
CV(%) | 5.55 | 5.42 | 3.45 | 5.26 | 4.08 | 5.27 |
RECOVERY
The recovery of Human MIP5 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum(n=8) | 86-100 | 93 |
EDTA plasma (n=8) | 89-105 | 96 |
Cell culture media (n=8) | 92-107 | 100 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human MIP5 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with CCL15 ELISA Kits
CCR1 ELISA Kit | publications with CCL15 and CCR1 |
CCR3 ELISA Kit | publications with CCL15 and CCR3 |
CCR2 ELISA Kit | publications with CCL15 and CCR2 |
CCR5 ELISA Kit | publications with CCL15 and CCR5 |
CCR6 ELISA Kit | publications with CCL15 and CCR6 |
CCR8 ELISA Kit | publications with CCL15 and CCR8 |
CCR7 ELISA Kit | publications with CCL15 and CCR7 |
Pathways associated with CCL15 ELISA Kit
Chemokine Signaling Pathway | Chemokine Signaling Pathway |
Cytokine-cytokine Receptor Interaction Pathway | Cytokine-cytokine Receptor Interaction Pathway |
Diseases associated with CCL15 ELISA Kit
Inflammation | publications with CCL15 and Inflammation |
Necrosis | publications with CCL15 and Necrosis |
Carcinoma | publications with CCL15 and Carcinoma |
Liver Neoplasms | publications with CCL15 and Liver Neoplasms |
Liver Diseases | publications with CCL15 and Liver Diseases |
Carcinoma, Hepatocellular | publications with CCL15 and Carcinoma, Hepatocellular |
Kidney Diseases | publications with CCL15 and Kidney Diseases |
Adenocarcinoma | publications with CCL15 and Adenocarcinoma |
Atherosclerosis | publications with CCL15 and Atherosclerosis |
Lung Neoplasms | publications with CCL15 and Lung Neoplasms |
Organs/Tissues associated with CCL15 ELISA Kit
Liver | publications with CCL15 and Liver |
Lung | publications with CCL15 and Lung |
Kidney | publications with CCL15 and Kidney |
Intestine | publications with CCL15 and Intestine |
Brain | publications with CCL15 and Brain |
Ascites | publications with CCL15 and Ascites |
Prostate | publications with CCL15 and Prostate |