KEY FEATURES
Full Name | Myoglobin |
---|---|
Synonym | PVALB; MB |
Assay Type | Sandwich |
Reactivity | Mouse |
Range | 0.31-20ng/mL |
Sensitivity | 0.12ng/mL |
Sample Type | Serum,plasma and other biological fluids |
Sample Volume | 100μL |
Detection Wavelength | OD450 |
Transportation Temperature | 2-8°C |
Specificity | The kit detected Mouse MYO in the samples and no significant cross-species reactions were found |
Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse MYO. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Mouse MYO and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse MYO, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Mouse MYO. You can calculate the concentration of Mouse MYO in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
Components | Specifications | Storage and Notes |
---|---|---|
Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Mouse MYO ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (ng/mL) | 1.08 | 2.45 | 9.68 | 1.01 | 2.34 | 9.82 |
Standard deviation | 0.06 | 0.11 | 0.34 | 0.07 | 0.13 | 0.5 |
CV(%) | 5.94 | 4.68 | 3.5 | 6.5 | 5.64 | 5.07 |
RECOVERY
The recovery of Mouse MYO spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum(n=8) | 85-96 | 90 |
EDTA plasma (n=8) | 96-107 | 101 |
Cell culture media (n=8) | 89-101 | 95 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Mouse MYO in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with MB ELISA Kits
Alb ELISA Kit | publications with MB and Alb |
Pygm ELISA Kit | publications with MB and Pygm |
Ttn ELISA Kit | publications with MB and Ttn |
Hrc ELISA Kit | publications with MB and Hrc |
Tnnt3 ELISA Kit | publications with MB and Tnnt3 |
Tcap ELISA Kit | publications with MB and Tcap |
Pgam2 ELISA Kit | publications with MB and Pgam2 |
Diseases associated with MB ELISA Kit
Heart Diseases | publications with MB and Heart Diseases |
Myocardial Infarction | publications with MB and Myocardial Infarction |
Congenital Abnormalities | publications with MB and Congenital Abnormalities |
Brain Diseases | publications with MB and Brain Diseases |
Necrosis | publications with MB and Necrosis |
Adenocarcinoma | publications with MB and Adenocarcinoma |
Lung Diseases | publications with MB and Lung Diseases |
Inflammation | publications with MB and Inflammation |
Lung Neoplasms | publications with MB and Lung Neoplasms |
Kidney Diseases | publications with MB and Kidney Diseases |
Organs/Tissues associated with MB ELISA Kit
Heart | publications with MB and Heart |
Muscle | publications with MB and Muscle |
Vascular | publications with MB and Vascular |
Lung | publications with MB and Lung |
Liver | publications with MB and Liver |
Nerve | publications with MB and Nerve |
Prostate | publications with MB and Prostate |
Eye | publications with MB and Eye |
Mouth | publications with MB and Mouth |
Embryonic Tissue | publications with MB and Embryonic Tissue |