KEY FEATURES
| Full Name | Junctional Adhesion Molecule 1 |
|---|---|
| Synonym | CD321; F11R; KAT; JAM-A; JAMA; JCAM; PAM1; Coagulation Factor XI Receptor; Platelet F11 receptor; Platelet adhesion molecule 1 |
| Assay Type | Sandwich |
| Reactivity | Human |
| Range | 0.31-20ng/mL |
| Sensitivity | 0.13ng/mL |
| Sample Type | Serum,plasma and other biological fluids |
| Sample Volume | 100μL |
| Detection Wavelength | OD450 |
| Transportation Temperature | 2-8°C |
| Specificity | The kit detected Human JAM1 in the samples and no significant cross-species reactions were found |
| Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
| This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human JAM1. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human JAM1 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human JAM1, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human JAM1. You can calculate the concentration of Human JAM1 in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
| Components | Specifications | Storage and Notes |
|---|---|---|
| Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
| Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
| Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
| HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
| Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
| Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
| Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
| Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Human JAM1 ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (ng/mL) | 0.91 | 2.06 | 9.3 | 0.86 | 2.04 | 10.05 |
| Standard deviation | 0.06 | 0.09 | 0.47 | 0.05 | 0.08 | 0.46 |
| CV(%) | 6.24 | 4.2 | 5.06 | 5.73 | 4.06 | 4.53 |
RECOVERY
The recovery of Human JAM1 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 91-102 | 96 |
| EDTA plasma (n=8) | 91-104 | 98 |
| Cell culture media (n=8) | 86-99 | 92 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human JAM1 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with F11R ELISA Kits
| TJP1 ELISA Kit | publications with F11R and TJP1 |
| CLDN1 ELISA Kit | publications with F11R and CLDN1 |
| MLLT4 ELISA Kit | publications with F11R and MLLT4 |
| PARD6A ELISA Kit | publications with F11R and PARD6A |
| MPDZ ELISA Kit | publications with F11R and MPDZ |
Pathways associated with F11R ELISA Kit
| Cell Adhesion Molecules (CAMs) Pathway | Cell Adhesion Molecules (CAMs) Pathway |
| Cell Junction Organization Pathway | Cell Junction Organization Pathway |
| Cell Surface Interactions At The Vascular Wall Pathway | Cell Surface Interactions At The Vascular Wall Pathway |
| Cell-Cell Communication Pathway | Cell-Cell Communication Pathway |
| Cell-cell Junction Organization Pathway | Cell-cell Junction Organization Pathway |
| Disease Pathway | Disease Pathway |
| Epithelial Cell Signaling In Helicobacter Pylori Infection Pathway | Epithelial Cell Signaling In Helicobacter Pylori Infection Pathway |
| Extracellular Matrix Organization Pathway | Extracellular Matrix Organization Pathway |
Diseases associated with F11R ELISA Kit
| Inflammation | publications with F11R and Inflammation |
| Neoplasms | publications with F11R and Neoplasms |
| Necrosis | publications with F11R and Necrosis |
| Atherosclerosis | publications with F11R and Atherosclerosis |
| Disease Models, Animal | publications with F11R and Disease Models, Animal |
| Breast Neoplasms | publications with F11R and Breast Neoplasms |
| Neoplasm Metastasis | publications with F11R and Neoplasm Metastasis |
| Heart Diseases | publications with F11R and Heart Diseases |
| Brain Diseases | publications with F11R and Brain Diseases |
| Neoplasm Invasiveness | publications with F11R and Neoplasm Invasiveness |
Organs/Tissues associated with F11R ELISA Kit
| Blood | publications with F11R and Blood |
| Vascular | publications with F11R and Vascular |
| Intestine | publications with F11R and Intestine |
| Heart | publications with F11R and Heart |
| Brain | publications with F11R and Brain |
| Lung | publications with F11R and Lung |
| Liver | publications with F11R and Liver |
| Kidney | publications with F11R and Kidney |
| Embryonic Tissue | publications with F11R and Embryonic Tissue |
| Eye | publications with F11R and Eye |