KEY FEATURES
| Full Name | Interleukin 12 p40 |
|---|---|
| Synonym | IL12B, IL-12B, CLMF2, NKSF2, p40, IL-12/IL-23 p40 |
| Assay Type | Sandwich |
| Reactivity | Human |
| Range | 31.25-2000pg/mL |
| Sensitivity | 18.75pg/mL |
| Sample Type | Serum,plasma and other biological fluids |
| Sample Volume | 100μL |
| Detection Wavelength | OD450 |
| Transportation Temperature | 2-8°C |
| Specificity | The kit detected Human IL-12 p40 in the samples and no significant cross-species reactions were found |
| Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
| This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human IL-12 p40. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human IL-12 p40 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human IL-12 p40, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human IL-12 p40. You can calculate the concentration of Human IL-12 p40 in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
| Components | Specifications | Storage and Notes |
|---|---|---|
| Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
| Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
| Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
| HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
| Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
| Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
| Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
| Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Human IL-12 p40 ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (pg/mL) | 100.58 | 270.14 | 851.96 | 93.36 | 253.64 | 831.63 |
| Standard deviation | 5.61 | 13.1 | 37.15 | 6.46 | 15.19 | 26.45 |
| CV(%) | 5.58 | 4.85 | 4.36 | 6.92 | 5.99 | 3.18 |
RECOVERY
The recovery of Human IL-12 p40 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 87-101 | 92 |
| EDTA plasma (n=8) | 86-101 | 93 |
| Cell culture media (n=8) | 87-99 | 93 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human IL-12 p40 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with IL-12 ELISA Kits
| IL23R ELISA Kit | publications with IL-12 and IL23R |
| IL12A ELISA Kit | publications with IL-12 and IL12A |
| IL4 ELISA Kit | publications with IL-12 and IL4 |
| IL12RB1 ELISA Kit | publications with IL-12 and IL12RB1 |
| IL6 ELISA Kit | publications with IL-12 and IL6 |
| IFNG ELISA Kit | publications with IL-12 and IFNG |
| IL23A ELISA Kit | publications with IL-12 and IL23A |
| CD4 ELISA Kit | publications with IL-12 and CD4 |
| IL12RB2 ELISA Kit | publications with IL-12 and IL12RB2 |
| NFKB1 ELISA Kit | publications with IL-12 and NFKB1 |
Pathways associated with IL-12 ELISA Kit
| African Trypanosomiasis Pathway | African Trypanosomiasis Pathway |
| Allograft Rejection Pathway | Allograft Rejection Pathway |
| Amoebiasis Pathway | Amoebiasis Pathway |
| Chagas Disease (American Trypanosomiasis) Pathway | Chagas Disease (American Trypanosomiasis) Pathway |
| Cytokine-cytokine Receptor Interaction Pathway | Cytokine-cytokine Receptor Interaction Pathway |
Diseases associated with IL-12 ELISA Kit
| Psoriasis | publications with IL-12 and Psoriasis |
| Inflammation | publications with IL-12 and Inflammation |
| Necrosis | publications with IL-12 and Necrosis |
| Crohn Disease | publications with IL-12 and Crohn Disease |
| Lung Diseases | publications with IL-12 and Lung Diseases |
| Arthritis, Psoriatic | publications with IL-12 and Arthritis, Psoriatic |
| Colitis, Ulcerative | publications with IL-12 and Colitis, Ulcerative |
| Asthma | publications with IL-12 and Asthma |
| Liver Diseases | publications with IL-12 and Liver Diseases |
| Disease Models, Animal | publications with IL-12 and Disease Models, Animal |
Organs/Tissues associated with IL-12 ELISA Kit
| Mixed | publications with IL-12 and Mixed |