Summary
Performance
Immunogen
Application
Background
Contributes to mitotic spindle assembly, maintenance of centrosome integrity and completion of cytokinesis as part of the HAUS augmin-like complex.
Research Area
Immunology
Summary
| Production Name | HAUS7 Rabbit Monoclonal Antibody |
| Description | Rabbit Monoclonal antibody |
| Host | Rabbit |
| Application | WB |
| Reactivity | Human |
Performance
| Conjugation | Unconjugated |
| Modification | Unmodified |
| Isotype | IgG |
| Clonality | Monoclonal Antibody |
| Form | Liquid |
| Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| Buffer | 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% protective protein |
| Purification | Affinity Purification |
Immunogen
| Gene Name | HAUS7 |
| Alternative Names | UIP1; UCHL5IP |
| Gene ID | 55559 |
| SwissProt ID | Q99871 |
Application
| Dilution Ratio | WB: 1:500-1:1000 |
| Molecular Weight | Calculated MW: 40 kDa; Observed MW: 40 kDa |
Background
Contributes to mitotic spindle assembly, maintenance of centrosome integrity and completion of cytokinesis as part of the HAUS augmin-like complex.
Research Area
Immunology