KEY FEATURES
| Full Name | Calcitonin Gene Related Peptide 1 |
|---|---|
| Synonym | CGRP1 |
| Assay Type | Sandwich |
| Reactivity | Rat |
| Range | 15.63-1000pg/mL |
| Sensitivity | 9.38pg/mL |
| Sample Type | Serum,plasma and other biological fluids |
| Sample Volume | 100μL |
| Detection Wavelength | OD450 |
| Transportation Temperature | 2-8°C |
| Specificity | The kit detected Rat CGRP1 in the samples and no significant cross-species reactions were found |
| Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
| This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat CGRP1. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Rat CGRP1 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat CGRP1, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Rat CGRP1. You can calculate the concentration of Rat CGRP1 in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
| Components | Specifications | Storage and Notes |
|---|---|---|
| Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
| Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
| Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
| HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
| Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
| Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
| Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
| Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Rat CGRP1 ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (pg/mL) | 50.07 | 135.55 | 448.1 | 47.37 | 123.55 | 412.56 |
| Standard deviation | 3.37 | 7.33 | 23.35 | 2.98 | 7.25 | 19.97 |
| CV(%) | 6.74 | 5.41 | 5.21 | 6.3 | 5.87 | 4.84 |
RECOVERY
The recovery of Rat CGRP1 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 84-95 | 90 |
| EDTA plasma (n=8) | 89-101 | 95 |
| Cell culture media (n=8) | 88-101 | 94 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Rat CGRP1 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with CT ELISA Kits
| RAMP1 ELISA Kit | publications with CT and RAMP1 |
| POMC ELISA Kit | publications with CT and POMC |
| IAPP ELISA Kit | publications with CT and IAPP |
| ADM ELISA Kit | publications with CT and ADM |
| CALCRL ELISA Kit | publications with CT and CALCRL |
Pathways associated with CT ELISA Kit
| Amyloids Pathway | Amyloids Pathway |
| Calcitonin-like Ligand Receptors Pathway | Calcitonin-like Ligand Receptors Pathway |
| Class B/2 (Secretin Family Receptors) Pathway | Class B/2 (Secretin Family Receptors) Pathway |
| Defective ACTH Causes Obesity And Pro-opiomelanocortinin Deficiency (POMCD) Pathway | Defective ACTH Causes Obesity And Pro-opiomelanocortinin Deficiency (POMCD) Pathway |
| Disease Pathway | Disease Pathway |
| Endothelin Pathway | Endothelin Pathway |
| G Alpha (s) Signalling Events Pathway | G Alpha (s) Signalling Events Pathway |
| GPCR Downstream Signaling Pathway | GPCR Downstream Signaling Pathway |
| GPCR Ligand Binding Pathway | GPCR Ligand Binding Pathway |
| Metabolic Disorders Of Biological Oxidation Enzymes Pathway | Metabolic Disorders Of Biological Oxidation Enzymes Pathway |
Diseases associated with CT ELISA Kit
| Inflammation | publications with CT and Inflammation |
| Hypertension | publications with CT and Hypertension |
| Neurogenic Inflammation | publications with CT and Neurogenic Inflammation |
| Migraine Disorders | publications with CT and Migraine Disorders |
| Headache | publications with CT and Headache |
| Pain | publications with CT and Pain |
| Kidney Diseases | publications with CT and Kidney Diseases |
| Edema | publications with CT and Edema |
| Necrosis | publications with CT and Necrosis |
| Wounds and Injuries | publications with CT and Wounds and Injuries |
Organs/Tissues associated with CT ELISA Kit
| Thyroid | publications with CT and Thyroid |
| Brain | publications with CT and Brain |
| Mixed | publications with CT and Mixed |