KEY FEATURES
| Full Name | Mucin 4 |
|---|---|
| Synonym | ASGP; Mucin 4 Cell Surface Associated; Mucin 4,Tracheobronchial; Testis mucin; Ascites sialoglycoprotein; Pancreatic adenocarcinoma mucin |
| Assay Type | Sandwich |
| Reactivity | Human |
| Range | 0.31-20ng/mL |
| Sensitivity | 0.13ng/mL |
| Sample Type | Serum,plasma and other biological fluids |
| Sample Volume | 100μL |
| Detection Wavelength | OD450 |
| Transportation Temperature | 2-8°C |
| Specificity | The kit detected Human MUC4 in the samples and no significant cross-species reactions were found |
| Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
| This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human MUC4. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human MUC4 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human MUC4, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human MUC4. You can calculate the concentration of Human MUC4 in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
| Components | Specifications | Storage and Notes |
|---|---|---|
| Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
| Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
| Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
| HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
| Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
| Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
| Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
| Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Human MUC4 ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (ng/mL) | 0.92 | 2.42 | 9.17 | 0.85 | 2.41 | 9.89 |
| Standard deviation | 0.06 | 0.14 | 0.45 | 0.05 | 0.13 | 0.51 |
| CV(%) | 6.07 | 5.71 | 4.95 | 6.36 | 5.59 | 5.12 |
RECOVERY
The recovery of Human MUC4 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 93-104 | 99 |
| EDTA plasma (n=8) | 89-102 | 94 |
| Cell culture media (n=8) | 87-101 | 93 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human MUC4 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with MUC4 ELISA Kits
| FLNA ELISA Kit | publications with MUC4 and FLNA |
Pathways associated with MUC4 ELISA Kit
| Focal Adhesion Pathway | Focal Adhesion Pathway |
| MAPK Signaling Pathway | MAPK Signaling Pathway |
| Salmonella Infection Pathway | Salmonella Infection Pathway |
Diseases associated with MUC4 ELISA Kit
| Neoplasms | publications with MUC4 and Neoplasms |
| Adenocarcinoma | publications with MUC4 and Adenocarcinoma |
| Endocrine Gland Neoplasms | publications with MUC4 and Endocrine Gland Neoplasms |
| Pancreatic Neoplasms | publications with MUC4 and Pancreatic Neoplasms |
| Intestinal Diseases | publications with MUC4 and Intestinal Diseases |
| Breast Neoplasms | publications with MUC4 and Breast Neoplasms |
| Inflammation | publications with MUC4 and Inflammation |
| Female Urogenital Diseases | publications with MUC4 and Female Urogenital Diseases |
| Head and Neck Neoplasms | publications with MUC4 and Head and Neck Neoplasms |
| Carcinoma, Squamous Cell | publications with MUC4 and Carcinoma, Squamous Cell |
Organs/Tissues associated with MUC4 ELISA Kit
| Intestine | publications with MUC4 and Intestine |
| Eye | publications with MUC4 and Eye |
| Lung | publications with MUC4 and Lung |
| Pancreas | publications with MUC4 and Pancreas |
| Stomach | publications with MUC4 and Stomach |
| Larynx | publications with MUC4 and Larynx |
| Uterus | publications with MUC4 and Uterus |
| Mammary Gland | publications with MUC4 and Mammary Gland |
| Ascites | publications with MUC4 and Ascites |
| Mouth | publications with MUC4 and Mouth |