KEY FEATURES
| Full Name | Carbonic Anhydrase IX |
|---|---|
| Synonym | CA-IX; CAIX; MN; pMW1; P54/58N; Carbonic Dehydratase; Renal cell carcinoma-associated antigen G250; RCC-Associated Protein G250; Carbonate dehydratase IX |
| Assay Type | Sandwich |
| Reactivity | Human |
| Range | 15.6-1000pg/mL |
| Sensitivity | 5.9pg/mL |
| Sample Type | Serum,plasma and other biological fluids |
| Sample Volume | 100μL |
| Detection Wavelength | OD450 |
| Transportation Temperature | 2-8°C |
| Specificity | The kit detected Human CA9 in the samples and no significant cross-species reactions were found |
| Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
| This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human CA9. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human CA9 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human CA9, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human CA9. You can calculate the concentration of Human CA9 in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
| Components | Specifications | Storage and Notes |
|---|---|---|
| Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
| Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
| Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
| HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
| Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
| Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
| Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
| Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Human CA9 ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (pg/mL) | 53.07 | 131.76 | 399.02 | 49.52 | 123.43 | 428.74 |
| Standard deviation | 2.95 | 6.51 | 16.72 | 3.29 | 6.83 | 23.58 |
| CV(%) | 5.56 | 4.94 | 4.19 | 6.65 | 5.53 | 5.5 |
RECOVERY
The recovery of Human CA9 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 90-100 | 95 |
| EDTA plasma (n=8) | 94-110 | 101 |
| Cell culture media (n=8) | 95-109 | 101 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human CA9 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with CA9 ELISA Kits
| HIF1A ELISA Kit | publications with CA9 and HIF1A |
| HGF ELISA Kit | publications with CA9 and HGF |
| SRC ELISA Kit | publications with CA9 and SRC |
| TP53 ELISA Kit | publications with CA9 and TP53 |
| EP300 ELISA Kit | publications with CA9 and EP300 |
| ARNT ELISA Kit | publications with CA9 and ARNT |
| HIF3A ELISA Kit | publications with CA9 and HIF3A |
Pathways associated with CA9 ELISA Kit
| Cellular Response To Hypoxia Pathway | Cellular Response To Hypoxia Pathway |
| Cellular Responses To Stress Pathway | Cellular Responses To Stress Pathway |
| HIF-1-alpha Transcription Factor Network Pathway | HIF-1-alpha Transcription Factor Network Pathway |
| Metabolism Pathway | Metabolism Pathway |
| Nitrogen Metabolism Pathway | Nitrogen Metabolism Pathway |
| Regulation Of Hypoxia-inducible Factor (HIF) By Oxygen Pathway | Regulation Of Hypoxia-inducible Factor (HIF) By Oxygen Pathway |
| Regulation Of Gene Expression By Hypoxia-inducible Factor Pathway | Regulation Of Gene Expression By Hypoxia-inducible Factor Pathway |
| Reversible Hydration Of Carbon Dioxide Pathway | Reversible Hydration Of Carbon Dioxide Pathway |
Diseases associated with CA9 ELISA Kit
| Kidney Diseases | publications with CA9 and Kidney Diseases |
| Neoplasm Metastasis | publications with CA9 and Neoplasm Metastasis |
| Anoxia | publications with CA9 and Anoxia |
| Breast Neoplasms | publications with CA9 and Breast Neoplasms |
| Neoplasms, Experimental | publications with CA9 and Neoplasms, Experimental |
| Necrosis | publications with CA9 and Necrosis |
| Lung Neoplasms | publications with CA9 and Lung Neoplasms |
| Neoplasm Invasiveness | publications with CA9 and Neoplasm Invasiveness |
| Nervous System Diseases | publications with CA9 and Nervous System Diseases |
| Brain Diseases | publications with CA9 and Brain Diseases |
Organs/Tissues associated with CA9 ELISA Kit
| Kidney | publications with CA9 and Kidney |
| Blood | publications with CA9 and Blood |
| Lung | publications with CA9 and Lung |
| Brain | publications with CA9 and Brain |
| Cervix | publications with CA9 and Cervix |
| Bone | publications with CA9 and Bone |
| Pancreas | publications with CA9 and Pancreas |
| Stomach | publications with CA9 and Stomach |
| Intestine | publications with CA9 and Intestine |
| Uterus | publications with CA9 and Uterus |