KEY FEATURES
| Full Name | Sclerostin |
|---|---|
| Synonym | CDD;VBCH; |
| Assay Type | Sandwich |
| Reactivity | Rat |
| Range | 31.25-2000pg/mL |
| Sensitivity | 18.75pg/mL |
| Sample Type | Serum,plasma and other biological fluids |
| Sample Volume | 100μL |
| Detection Wavelength | OD450 |
| Transportation Temperature | 2-8°C |
| Specificity | The kit detected Rat SOST in the samples and no significant cross-species reactions were found |
| Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
| This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat SOST. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Rat SOST and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat SOST, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Rat SOST. You can calculate the concentration of Rat SOST in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
| Components | Specifications | Storage and Notes |
|---|---|---|
| Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
| Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
| Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
| HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
| Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
| Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
| Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
| Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Rat SOST ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (pg/mL) | 106.66 | 273.86 | 924.26 | 105.92 | 266.7 | 902.63 |
| Standard deviation | 5.96 | 11.2 | 43.9 | 6.55 | 12.64 | 36.83 |
| CV(%) | 5.59 | 4.09 | 4.75 | 6.18 | 4.74 | 4.08 |
RECOVERY
The recovery of Rat SOST spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 90-103 | 98 |
| EDTA plasma (n=8) | 90-103 | 96 |
| Cell culture media (n=8) | 96-106 | 101 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Rat SOST in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with SOST ELISA Kits
| PTH ELISA Kit | publications with SOST and PTH |
| LRP5 ELISA Kit | publications with SOST and LRP5 |
| LRP6 ELISA Kit | publications with SOST and LRP6 |
| LRP4 ELISA Kit | publications with SOST and LRP4 |
| BMP2 ELISA Kit | publications with SOST and BMP2 |
| WNT3A ELISA Kit | publications with SOST and WNT3A |
| BMP6 ELISA Kit | publications with SOST and BMP6 |
| SP7 ELISA Kit | publications with SOST and SP7 |
| NOG ELISA Kit | publications with SOST and NOG |
| BMP5 ELISA Kit | publications with SOST and BMP5 |
Pathways associated with SOST ELISA Kit
| Wnt Signaling Pathway | Wnt Signaling Pathway |
Diseases associated with SOST ELISA Kit
| Sclerosteosis | publications with SOST and Sclerosteosis |
| Osteochondrodysplasias | publications with SOST and Osteochondrodysplasias |
| Inflammation | publications with SOST and Inflammation |
| Necrosis | publications with SOST and Necrosis |
| Weight Loss | publications with SOST and Weight Loss |
| Hyperparathyroidism, Secondary | publications with SOST and Hyperparathyroidism, Secondary |
| Breast Neoplasms | publications with SOST and Breast Neoplasms |
| Renal Insufficiency | publications with SOST and Renal Insufficiency |
| Multiple Myeloma | publications with SOST and Multiple Myeloma |
| Brain Diseases | publications with SOST and Brain Diseases |
Organs/Tissues associated with SOST ELISA Kit
| Bone | publications with SOST and Bone |
| Kidney | publications with SOST and Kidney |
| Embryonic Tissue | publications with SOST and Embryonic Tissue |
| Vascular | publications with SOST and Vascular |