KEY FEATURES
| Full Name | Cytochrome P450 2C19 |
|---|---|
| Synonym | CPCJ; CYP2C; CYPIIC17; CYPIIC19; P450C2C; Cytochrome P450-11A; Cytochrome P450-254C; Mephenytoin 4-hydroxylase; limonene 6-monooxygenase |
| Assay Type | Sandwich |
| Reactivity | Human |
| Range | 0.31-20ng/mL |
| Sensitivity | 0.13ng/mL |
| Sample Type | Serum,plasma and other biological fluids |
| Sample Volume | 100μL |
| Detection Wavelength | OD450 |
| Transportation Temperature | 2-8°C |
| Specificity | The kit detected Human CYP2C19 in the samples and no significant cross-species reactions were found |
| Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
| This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human CYP2C19. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human CYP2C19 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human CYP2C19, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human CYP2C19. You can calculate the concentration of Human CYP2C19 in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
| Components | Specifications | Storage and Notes |
|---|---|---|
| Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
| Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
| Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
| HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
| Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
| Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
| Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
| Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Human CYP2C19 ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (ng/mL) | 1.08 | 2.78 | 7.54 | 1.1 | 2.75 | 8.05 |
| Standard deviation | 0.07 | 0.12 | 0.41 | 0.06 | 0.14 | 0.29 |
| CV(%) | 6.15 | 4.39 | 5.38 | 5.6 | 5.24 | 3.57 |
RECOVERY
The recovery of Human CYP2C19 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 95-108 | 100 |
| EDTA plasma (n=8) | 91-106 | 98 |
| Cell culture media (n=8) | 89-104 | 96 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human CYP2C19 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with CYP2C19 ELISA Kits
| UGT1A9 ELISA Kit | publications with CYP2C19 and UGT1A9 |
| UGT1A4 ELISA Kit | publications with CYP2C19 and UGT1A4 |
| GSTA1 ELISA Kit | publications with CYP2C19 and GSTA1 |
| GSTA4 ELISA Kit | publications with CYP2C19 and GSTA4 |
| UGT1A8 ELISA Kit | publications with CYP2C19 and UGT1A8 |
| UGT1A10 ELISA Kit | publications with CYP2C19 and UGT1A10 |
| GSTA2 ELISA Kit | publications with CYP2C19 and GSTA2 |
Pathways associated with CYP2C19 ELISA Kit
| Arachidonic Acid Metabolism Pathway | Arachidonic Acid Metabolism Pathway |
| Biological Oxidations Pathway | Biological Oxidations Pathway |
| CYP2E1 Reactions Pathway | CYP2E1 Reactions Pathway |
| Chemical Carcinogenesis Pathway | Chemical Carcinogenesis Pathway |
| Cytochrome P450 - Arranged By Substrate Type Pathway | Cytochrome P450 - Arranged By Substrate Type Pathway |
| Drug Metabolism - Cytochrome P450 Pathway | Drug Metabolism - Cytochrome P450 Pathway |
Diseases associated with CYP2C19 ELISA Kit
| Cardiovascular Diseases | publications with CYP2C19 and Cardiovascular Diseases |
| Drug Toxicity | publications with CYP2C19 and Drug Toxicity |
| Gastrointestinal Diseases | publications with CYP2C19 and Gastrointestinal Diseases |
| Thrombosis | publications with CYP2C19 and Thrombosis |
| Mental Disorders | publications with CYP2C19 and Mental Disorders |
| Nervous System Diseases | publications with CYP2C19 and Nervous System Diseases |
| Pain | publications with CYP2C19 and Pain |
| Liver Diseases | publications with CYP2C19 and Liver Diseases |
| Depressive Disorder | publications with CYP2C19 and Depressive Disorder |
| Seizures | publications with CYP2C19 and Seizures |
Organs/Tissues associated with CYP2C19 ELISA Kit
| Mixed | publications with CYP2C19 and Mixed |
| Liver | publications with CYP2C19 and Liver |