Metabolism is the sum of all chemical reactions in living organisms that maintain life, covering the entire process from nutrient intake and transformation to energy production and utilization. Metabolic processes consist of two aspects: catabolism and anabolism.
Catabolism breaks down complex macromolecules (such as carbohydrates, fats, and proteins) into simpler molecules (such as glucose, fatty acids, and amino acids), releasing energy and producing ATP.
Anabolism uses this energy to synthesize small molecules into macromolecules, constructing and maintaining cell structure and function. Metabolism is central to life activities, involving energy conversion, storage, and utilization, as well as growth, repair, and reproduction in living organisms.
Metabolic research spans a wide range of fields, from the molecular level to the ecosystem level, aiming to gain a deep understanding of metabolic mechanisms, metabolic pathway regulation, and the role of metabolism in health and disease.
Key research areas include:
- Cellular metabolism
- Tissue and organ metabolism
- Organismal metabolism
- Metabolic diseases
Metabolic research is not limited to basic scientific questions but also involves applied research in fields such as medicine, agriculture, biotechnology, and environmental science.
High Precision
Both inter and intra CV < 10%
High Sensitivity
pg level detection capability
Good Specificity
Crossreactivity < 10%
Good Recovery
80%~120% recovery rate
Multiple Species
Human, Mouse, Rat, Rabbit, Chicken, Monkey, Canine, Bovine, Porcine, Sheep, Goat, Horse, etc.
Multiple Samples
Validated for Serum, Plasma, Cell culture, Tissue homogenate, Urine, Saliva, etc.
Metabolic Disease Research
Study obesity, diabetes, and metabolic syndrome with high sensitivity kits
Drug Discovery
Screen potential therapeutic agents targeting metabolic pathways
Genetic Metabolic Disorders
Detect biomarkers for inherited metabolic conditions
Metabolic Profiling
Comprehensive analysis of metabolites in biological samples
Cat.No | Product Name | Assay Range | Sensitivity |
---|---|---|---|
EH10020 | Human IL-6 (Interleukin 6) ELISA Kit | 1.56-100pg/mL | 0.94pg/mL |
EH10021 | Human TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | 7.81-500pg/mL | 4.69pg/mL |
EH10034 | Human BDNF (Brain Derived Neurotrophic Factor) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EH10041 | Human LEP (Leptin) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10062 | Human Hepc (Hepcidin) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
EH10063 | Human ADP/Acrp30 (Adiponectin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10076 | Human CRP (C-Reactive Protein) ELISA Kit | 0.39-25ng/mL | 0.24ng/mL |
EH10090 | Human HIF-1α (Hypoxia Inducible Factor 1 Alpha) ELISA Kit | 62.5-4000pg/mL | 37.5pg/mL |
EH10094 | Human IL-18 (Interleukin 18) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10102 | Human MCP-1 (Monocyte Chemotactic Protein 1) ELISA Kit | 62.5-4000pg/mL | 37.5pg/mL |
EH10117 | Human DAO (Diamine Oxidase) ELISA Kit | 3.13-200ng/mL | 1.88ng/mL |
EH10135 | Human FE (Ferritin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10172 | Human ADM (Adrenomedullin) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10216 | Human LP-a (Apolipoprotein a) ELISA Kit | 0.23-15ng/mL | 0.15ng/mL |
EH10239 | Human VF (Visfatin) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10265 | Human ApoC3 (Apolipoprotein C3) ELISA Kit | 7.81-500ng/mL | 4.69ng/mL |
EH10300 | Human TFR1 (Transferrin Receptor 1) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
EH10301 | Human ApoE (Apolipoprotein E) ELISA Kit | 23.44-1500ng/mL | 14.07ng/mL |
EH10312 | Human SDC1 (Syndecan 1) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10331 | Human LDHA (Lactate Dehydrogenase A) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
EH10333 | Human SAA (Serum Amyloid A) ELISA Kit | 1.25-80ng/mL | 0.75ng/mL |
EH10358 | Human ANG1 (Angiopoietin 1) ELISA Kit | 62.5-4000pg/mL | 37.5pg/mL |
EH10371 | Human TGM2 (Transglutaminase 2, Tissue) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10383 | Human tPA (Tissue-type Plasminogen Activator) ELISA Kit | 0.63-40ng/mL | 0.38ng/mL |
EH10417 | Human IGFBP-3 (Insulin-like Growth Factor Binding Protein 3) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
EH10424 | Human BMP-7 (Bone Morphogenetic Protein 7) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EH10445 | Human ANGPTL3 (Angiopoietin Like Protein 3) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
EH10451 | Human ANG (Angiogenin) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
EH10460 | Human ANGPTL4 (Angiopoietin Like Protein 4) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
EH20084 | Human GHRL (Ghrelin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EM20605 | Mouse GHRL (Ghrelin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EM10649 | Mouse LEPR (Leptin Receptor) ELISA Kit | 3.13-200ng/mL | 1.88ng/mL |
EM10651 | Mouse REN (Renin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EM10657 | Mouse VEGF-A (Vascular Endothelial Cell Growth Factor A) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EM10668 | Mouse RBP4 (Retinol Binding Protein 4) ELISA Kit | 0.63-40ng/mL | 0.38ng/mL |
ER10693 | Rat TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10708 | Rat BDNF (Brain Derived Neurotrophic Factor) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
ER10754 | Rat C5a (Complement Component 5a) ELISA Kit | 15.63-1000ng/mL | 9.38ng/mL |
ER10756 | Rat PCSK9 (Proprotein convertase subtilisin/kexin type 9) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
ER10761 | Rat IL-18 (Interleukin 18) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10809 | Rat MAU (Microalbuminuria) ELISA Kit | 1.56-100μg/mL | 0.94μg/mL |
ER20728 | Rat SOD1 (Superoxide Dismutase 1, Soluble) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EU20844 | 25-HVD3 (25-Hydroxy Vitamin D3) ELISA Kit | 3.13-200ng/mL | 1.88ng/mL |
EU20865 | FA/VB9 (Folic Acid/Vitamin B9) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
Related Products
Super-sensitive ECL chemiluminescent reagent