Summary
Performance
Immunogen
Application
Background
AIM2 is a member of the IFI20X /IFI16 family. It plays a putative role in tumorigenic reversion and may control cell proliferation. Interferon-gamma induces expression of AIM2.
Research Area
Summary
| Production Name | AIM2 Mouse Monoclonal Antibody |
| Description | Mouse monoclonal Antibody |
| Host | Mouse |
| Application | WB,ICC,ELISA |
| Reactivity | Human |
Performance
| Conjugation | Unconjugated |
| Modification | Unmodified |
| Isotype | Mouse IgG1 |
| Clonality | Monoclonal |
| Form | Liquid |
| Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| Buffer | Purified antibody in PBS with 0.05% sodium azide |
| Purification | Affinity Purification |
Immunogen
| Gene Name | AIM2 |
| Alternative Names | PYHIN4 |
| Gene ID | 9447 |
| SwissProt ID | O14862 |
Application
| Dilution Ratio | WB 1:500-1:2000,ICC 1:200-1:1000,ELISA 1:5000-1:20000 |
| Molecular Weight | 39kDa |
Background
AIM2 is a member of the IFI20X /IFI16 family. It plays a putative role in tumorigenic reversion and may control cell proliferation. Interferon-gamma induces expression of AIM2.
Research Area