Summary
Performance
Immunogen
Application
Background
Sequence-specific DNA-binding transcription factor. Binds to two specific DNA sites located in the promoter region of HOXA4.
Research Area
Epigenetics and Nuclear Signaling
Summary
| Production Name | EGR2 Rabbit Polyclonal Antibody |
| Description | Rabbit polyclonal Antibody |
| Host | Rabbit |
| Application | WB,IHC,ICC/IF,ELISA |
| Reactivity | Human,Mouse,Rat |
Performance
| Conjugation | Unconjugated |
| Modification | Unmodified |
| Isotype | IgG |
| Clonality | Polyclonal |
| Form | Liquid |
| Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| Buffer | Liquid in PBS containing 50% glycerol, 0.5% protective protein and 0.02% sodium azide, pH 7.3. |
| Purification | Affinity Chromatography |
Immunogen
| Gene Name | EGR2 |
| Alternative Names | EGR2;KROX20; E3 SUMO-protein ligase EGR2;AT591;E3 SUMO-protein transferase ERG2 Curated;Early growth response protein 2 (EGR-2);Zinc finger protein Krox-20; |
| Gene ID | 1959 |
| SwissProt ID | P11161 |
Application
| Dilution Ratio | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:50-1:200,ELISA 1:5000-1:20000 |
| Molecular Weight | Calculated MW: 50 kDa; Observed MW: 50 kDa |
Background
Sequence-specific DNA-binding transcription factor. Binds to two specific DNA sites located in the promoter region of HOXA4.
Research Area
Epigenetics and Nuclear Signaling