KEY FEATURES
| Full Name | Heat Shock 70 kDa Protein 9 |
|---|---|
| Synonym | HSPA9;CSA;GRP-75;GRP75;HSPA9B;MOT;MOT2;MTHSP75;PBP74; |
| Assay Type | Sandwich |
| Reactivity | Human |
| Range | 78-5000pg/ml |
| Sensitivity | 39pg/ml |
| Sample Type | Serum,plasma and other biological fluids |
| Sample Volume | 100μL |
| Detection Wavelength | OD450 |
| Transportation Temperature | 2-8°C |
| Specificity | The kit detected Human HSP-70/HSPA9 in the samples and no significant cross-species reactions were found |
| Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
| This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human HSP-70/HSPA9. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human HSP-70/HSPA9 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human HSP-70/HSPA9, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human HSP-70/HSPA9. You can calculate the concentration of Human HSP-70/HSPA9 in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
| Components | Specifications | Storage and Notes |
|---|---|---|
| Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
| Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
| Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
| HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
| Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
| Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
| Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
| Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Human HSP-70/HSPA9 ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (pg/ml) | 235.76 | 671.8 | 2161.91 | 234.52 | 727.59 | 2131.94 |
| Standard deviation | 11.98 | 29.36 | 101.83 | 15.2 | 34.78 | 97.22 |
| CV(%) | 5.08 | 4.37 | 4.71 | 6.48 | 4.78 | 4.56 |
RECOVERY
The recovery of Human HSP-70/HSPA9 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 84-96 | 91 |
| EDTA plasma (n=8) | 88-101 | 93 |
| Cell culture media (n=8) | 87-100 | 93 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human HSP-70/HSPA9 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Pathways associated with ELISA Kit
| Metabolism Of Proteins Pathway | Metabolism Of Proteins Pathway |
| Mitochondrial Protein Import Pathway | Mitochondrial Protein Import Pathway |
| Parkin-Ubiquitin Proteasomal System Pathway | Parkin-Ubiquitin Proteasomal System Pathway |
| RNA Degradation Pathway | RNA Degradation Pathway |
| Tuberculosis Pathway | Tuberculosis Pathway |
Diseases associated with HSPA9 ELISA Kit
| Neoplasms | publications with HSPA9 and Neoplasms |
| Cell Transformation, Neoplastic | publications with HSPA9 and Cell Transformation, Neoplastic |
| Drug Toxicity | publications with HSPA9 and Drug Toxicity |
| Brain Diseases | publications with HSPA9 and Brain Diseases |
| Parkinson Disease | publications with HSPA9 and Parkinson Disease |
| Nervous System Diseases | publications with HSPA9 and Nervous System Diseases |
| Liver Neoplasms | publications with HSPA9 and Liver Neoplasms |
| Cardiovascular Diseases | publications with HSPA9 and Cardiovascular Diseases |
| Liver Diseases | publications with HSPA9 and Liver Diseases |
| Carcinoma, Hepatocellular | publications with HSPA9 and Carcinoma, Hepatocellular |
Organs/Tissues associated with HSPA9 ELISA Kit
| Blood | publications with HSPA9 and Blood |
| Liver | publications with HSPA9 and Liver |
| Lung | publications with HSPA9 and Lung |
| Bone | publications with HSPA9 and Bone |
| Brain | publications with HSPA9 and Brain |
| Skin | publications with HSPA9 and Skin |
| Bone Marrow | publications with HSPA9 and Bone Marrow |
| Connective Tissue | publications with HSPA9 and Connective Tissue |
| Muscle | publications with HSPA9 and Muscle |
| Mouth | publications with HSPA9 and Mouth |