KEY FEATURES
| Full Name | Interferon Gamma Induced Protein 10kDa |
|---|---|
| Synonym | C7;IFI10;INP10;SCYB10;crg-2;gIP-10;mob-1; |
| Assay Type | Sandwich |
| Reactivity | Human |
| Range | 15.6-1000pg/mL |
| Sensitivity | 5.5pg/mL |
| Sample Type | Serum,plasma and other biological fluids |
| Sample Volume | 100μL |
| Detection Wavelength | OD450 |
| Transportation Temperature | 2-8°C |
| Specificity | The kit detected Human IP-10/CXCL10 in the samples and no significant cross-species reactions were found |
| Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
| This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human IP-10/CXCL10. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human IP-10/CXCL10 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human IP-10/CXCL10, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human IP-10/CXCL10. You can calculate the concentration of Human IP-10/CXCL10 in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
| Components | Specifications | Storage and Notes |
|---|---|---|
| Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
| Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
| Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
| HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
| Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
| Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
| Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
| Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Human IP-10/CXCL10 ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (pg/mL) | 51.32 | 153.3 | 438.9 | 47.4 | 155.11 | 450.05 |
| Standard deviation | 3.53 | 8.77 | 20.28 | 2.45 | 6.87 | 21.92 |
| CV(%) | 6.87 | 5.72 | 4.62 | 5.16 | 4.43 | 4.87 |
RECOVERY
The recovery of Human IP-10/CXCL10 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 86-98 | 92 |
| EDTA plasma (n=8) | 85-100 | 92 |
| Cell culture media (n=8) | 92-106 | 98 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human IP-10/CXCL10 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with IP10 ELISA Kits
| CXCL9 ELISA Kit | publications with IP10 and CXCL9 |
| CXCR3 ELISA Kit | publications with IP10 and CXCR3 |
| CCL5 ELISA Kit | publications with IP10 and CCL5 |
| CXCL11 ELISA Kit | publications with IP10 and CXCL11 |
| CCR5 ELISA Kit | publications with IP10 and CCR5 |
| CCL20 ELISA Kit | publications with IP10 and CCL20 |
| CCL11 ELISA Kit | publications with IP10 and CCL11 |
| CXCR2 ELISA Kit | publications with IP10 and CXCR2 |
| CCR3 ELISA Kit | publications with IP10 and CCR3 |
| CCR1 ELISA Kit | publications with IP10 and CCR1 |
Pathways associated with IP10 ELISA Kit
| CXCR3-mediated Signaling Events Pathway | CXCR3-mediated Signaling Events Pathway |
| Chemokine Receptors Bind Chemokines Pathway | Chemokine Receptors Bind Chemokines Pathway |
| Chemokine Signaling Pathway | Chemokine Signaling Pathway |
| Class A/1 (Rhodopsin-like Receptors) Pathway | Class A/1 (Rhodopsin-like Receptors) Pathway |
| Cytokine-cytokine Receptor Interaction Pathway | Cytokine-cytokine Receptor Interaction Pathway |
| Cytosolic DNA-sensing Pathway | Cytosolic DNA-sensing Pathway |
| G Alpha (i) Signalling Events Pathway | G Alpha (i) Signalling Events Pathway |
Diseases associated with IP10 ELISA Kit
| Inflammation | publications with IP10 and Inflammation |
| Necrosis | publications with IP10 and Necrosis |
| Neoplasms | publications with IP10 and Neoplasms |
| Lung Diseases | publications with IP10 and Lung Diseases |
| Liver Diseases | publications with IP10 and Liver Diseases |
| Cardiovascular Diseases | publications with IP10 and Cardiovascular Diseases |
| Fibrosis | publications with IP10 and Fibrosis |
| Neoplasms, Experimental | publications with IP10 and Neoplasms, Experimental |
| Kidney Diseases | publications with IP10 and Kidney Diseases |
| Lung Injury | publications with IP10 and Lung Injury |
Organs/Tissues associated with IP10 ELISA Kit
| Blood | publications with IP10 and Blood |
| Lung | publications with IP10 and Lung |
| Liver | publications with IP10 and Liver |
| Kidney | publications with IP10 and Kidney |
| Lymph Node | publications with IP10 and Lymph Node |
| Muscle | publications with IP10 and Muscle |
| Intestine | publications with IP10 and Intestine |
| Nerve | publications with IP10 and Nerve |
| Uterus | publications with IP10 and Uterus |
| Placenta | publications with IP10 and Placenta |