KEY FEATURES
| Full Name | Tumor Necrosis Factor Receptor 1 |
|---|---|
| Synonym | CD120A; P55; TNFRSF1A; TBP1; FPF; TNF-R; TNF-R-I; TNF-R55; TNFAR; TNFR55; TNFR60; P55-R; P60; Tumor necrosis factor receptor 1; Tumor necrosis factor-binding protein 1 |
| Assay Type | Sandwich |
| Reactivity | Human |
| Range | 15.6-1000pg/mL |
| Sensitivity | 6.5pg/mL |
| Sample Type | Serum,plasma and other biological fluids |
| Sample Volume | 100μL |
| Detection Wavelength | OD450 |
| Transportation Temperature | 2-8°C |
| Specificity | The kit detected Human TNFR1 in the samples and no significant cross-species reactions were found |
| Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
| This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human TNFR1. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human TNFR1 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human TNFR1, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human TNFR1. You can calculate the concentration of Human TNFR1 in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
| Components | Specifications | Storage and Notes |
|---|---|---|
| Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
| Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
| Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
| HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
| Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
| Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
| Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
| Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Human TNFR1 ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (pg/mL) | 46.11 | 87.01 | 406.68 | 46.54 | 88.96 | 368.95 |
| Standard deviation | 2.47 | 3.78 | 21.15 | 2.45 | 4.94 | 17.67 |
| CV(%) | 5.35 | 4.35 | 5.2 | 5.26 | 5.55 | 4.79 |
RECOVERY
The recovery of Human TNFR1 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 86-98 | 92 |
| EDTA plasma (n=8) | 88-99 | 94 |
| Cell culture media (n=8) | 86-98 | 91 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human TNFR1 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with TRADD ELISA Kits
| FAS ELISA Kit | publications with TRADD and FAS |
| TRAF2 ELISA Kit | publications with TRADD and TRAF2 |
| FADD ELISA Kit | publications with TRADD and FADD |
| TRAF1 ELISA Kit | publications with TRADD and TRAF1 |
| RIPK1 ELISA Kit | publications with TRADD and RIPK1 |
| TNFRSF10B ELISA Kit | publications with TRADD and TNFRSF10B |
| TRAF3 ELISA Kit | publications with TRADD and TRAF3 |
| TNFRSF10A ELISA Kit | publications with TRADD and TNFRSF10A |
| TNFRSF1A ELISA Kit | publications with TRADD and TNFRSF1A |
| TNFRSF25 ELISA Kit | publications with TRADD and TNFRSF25 |
Pathways associated with TRADD ELISA Kit
| Adipocytokine Signaling Pathway | Adipocytokine Signaling Pathway |
| Apoptosis Pathway | Apoptosis Pathway |
| Apoptosis Modulation And Signaling Pathway | Apoptosis Modulation And Signaling Pathway |
| Caspase Cascade In Apoptosis Pathway | Caspase Cascade In Apoptosis Pathway |
| Caspase-8 Activation Pathway | Caspase-8 Activation Pathway |
| Ceramide Signaling Pathway | Ceramide Signaling Pathway |
Diseases associated with TRADD ELISA Kit
| Necrosis | publications with TRADD and Necrosis |
| Neoplasms | publications with TRADD and Neoplasms |
| Inflammation | publications with TRADD and Inflammation |
| Nervous System Diseases | publications with TRADD and Nervous System Diseases |
| Drug Toxicity | publications with TRADD and Drug Toxicity |
| Cell Transformation, Neoplastic | publications with TRADD and Cell Transformation, Neoplastic |
| Neoplasms, Experimental | publications with TRADD and Neoplasms, Experimental |
| Breast Neoplasms | publications with TRADD and Breast Neoplasms |
| Liver Diseases | publications with TRADD and Liver Diseases |
| Lung Diseases | publications with TRADD and Lung Diseases |
Organs/Tissues associated with TRADD ELISA Kit
| Brain | publications with TRADD and Brain |
| Liver | publications with TRADD and Liver |
| Kidney | publications with TRADD and Kidney |
| Bone | publications with TRADD and Bone |
| Lung | publications with TRADD and Lung |
| Skin | publications with TRADD and Skin |
| Bone Marrow | publications with TRADD and Bone Marrow |
| Prostate | publications with TRADD and Prostate |
| Spleen | publications with TRADD and Spleen |
| Heart | publications with TRADD and Heart |