KEY FEATURES
| Full Name | Von Willebrand Factor Cleaving Protease |
|---|---|
| Synonym | ADAMTS13; TTP; vWF-cp; vWF-cleaving protease; A Disintegrin And Metalloproteinase With A Thrombospondin Type 1 Motif Member 13 |
| Assay Type | Sandwich |
| Reactivity | Human |
| Range | 0.31-20ng/mL |
| Sensitivity | 0.13ng/mL |
| Sample Type | Serum,plasma and other biological fluids |
| Sample Volume | 100μL |
| Detection Wavelength | OD450 |
| Transportation Temperature | 2-8°C |
| Specificity | The kit detected Human vWFCP in the samples and no significant cross-species reactions were found |
| Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
| This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human vWFCP. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human vWFCP and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human vWFCP, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human vWFCP. You can calculate the concentration of Human vWFCP in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
| Components | Specifications | Storage and Notes |
|---|---|---|
| Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
| Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
| Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
| HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
| Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
| Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
| Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
| Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Human vWFCP ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (ng/mL) | 0.96 | 2.4 | 8.59 | 0.95 | 2.6 | 8.09 |
| Standard deviation | 0.06 | 0.1 | 0.39 | 0.06 | 0.16 | 0.28 |
| CV(%) | 6.25 | 4.02 | 4.5 | 5.95 | 5.99 | 3.47 |
RECOVERY
The recovery of Human vWFCP spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 94-111 | 101 |
| EDTA plasma (n=8) | 92-104 | 98 |
| Cell culture media (n=8) | 90-104 | 95 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human vWFCP in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with ADAMTS13 ELISA Kits
| VWF ELISA Kit | publications with ADAMTS13 and VWF |
| C1R ELISA Kit | publications with ADAMTS13 and C1R |
| FURIN ELISA Kit | publications with ADAMTS13 and FURIN |
Pathways associated with ADAMTS13 ELISA Kit
| Defective B3GALTL Causes Peters-plus Syndrome (PpS) Pathway | Defective B3GALTL Causes Peters-plus Syndrome (PpS) Pathway |
| Disease Pathway | Disease Pathway |
| Diseases Associated With O-glycosylation Of Proteins Pathway | Diseases Associated With O-glycosylation Of Proteins Pathway |
| Diseases Of Glycosylation Pathway | Diseases Of Glycosylation Pathway |
| Metabolism Of Proteins Pathway | Metabolism Of Proteins Pathway |
| O-glycosylation Of TSR Domain-containing Proteins Pathway | O-glycosylation Of TSR Domain-containing Proteins Pathway |
| O-linked Glycosylation Pathway | O-linked Glycosylation Pathway |
| Post-translational Protein Modification Pathway | Post-translational Protein Modification Pathway |
Diseases associated with ADAMTS13 ELISA Kit
| Purpura, Thrombotic Thrombocytopenic | publications with ADAMTS13 and Purpura, Thrombotic Thrombocytopenic |
| Thrombotic Microangiopathies | publications with ADAMTS13 and Thrombotic Microangiopathies |
| Kidney Diseases | publications with ADAMTS13 and Kidney Diseases |
| Purpura, Thrombocytopenic, Idiopathic | publications with ADAMTS13 and Purpura, Thrombocytopenic, Idiopathic |
| Inflammation | publications with ADAMTS13 and Inflammation |
| Liver Diseases | publications with ADAMTS13 and Liver Diseases |
| Sepsis | publications with ADAMTS13 and Sepsis |
| Disease Models, Animal | publications with ADAMTS13 and Disease Models, Animal |
| Necrosis | publications with ADAMTS13 and Necrosis |
| Hyperbilirubinemia | publications with ADAMTS13 and Hyperbilirubinemia |
Organs/Tissues associated with ADAMTS13 ELISA Kit
| Blood | publications with ADAMTS13 and Blood |
| Kidney | publications with ADAMTS13 and Kidney |
| Liver | publications with ADAMTS13 and Liver |
| Brain | publications with ADAMTS13 and Brain |
| Connective Tissue | publications with ADAMTS13 and Connective Tissue |
| Nerve | publications with ADAMTS13 and Nerve |
| Ovary | publications with ADAMTS13 and Ovary |
| Placenta | publications with ADAMTS13 and Placenta |
| Intestine | publications with ADAMTS13 and Intestine |
| Eye | publications with ADAMTS13 and Eye |