Summary
| Production Name | MYH Rabbit Polyclonal Antibody |
| Description | Rabbit polyclonal Antibody |
| Host | Rabbit |
| Application | WB,IHC,ELISA |
| Reactivity | Human,Mouse,Rat |
Performance
| Conjugation | Unconjugated |
| Modification | Unmodified |
| Isotype | IgG |
| Clonality | Polyclonal |
| Form | Liquid |
| Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| Buffer | Liquid in PBS containing 50% glycerol, 0.5% protective protein and 0.02% sodium azide, pH 7.3. |
| Purification | Affinity Purification |
Immunogen
| Gene Name | MYH1 |
| Alternative Names | MYH1; Myosin-1; Myosin heavy chain 1; Myosin heavy chain 2x; MyHC-2x; Myosin heavy chain IIx/d; MyHC-IIx/d; Myosin heavy chain; skeletal muscle; adult 1; MYH2; MYHSA2; Myosin-2; Myosin heavy chain 2Myosin heavy chain 2; Myosin heavy chain 2a; MyHC-2a; Myosin heavy chain IIa; MyHC-IIa; Myosin heavy chain; skeletal muscle; adult 2; MYH3; Myosin-3; Muscle embryonic myosin heavy chain; Myosin heavy chain 3 |
| Gene ID | 4619/4620/4621/4622/4624/4625/4626 |
| SwissProt ID | P12882/Q9UKX2/P11055/Q9Y623/P13533/P12883/P13535 |
Application
| Dilution Ratio | WB 1:500-1:1000,IHC 1:50-1:100,ELISA 1:5000-1:20000 |
| Molecular Weight | Calculated MW: 223 kDa; Observed MW: 223 kDa |
Background
Muscle contraction.
Research Area
Signal Transduction
