Summary
Performance
Immunogen
Application
Background
Major component of the vertebrate myofibrillar M band. Binds myosin, titin, and light meromyosin. This binding is dose dependent.
Research Area
Signal Transduction
Summary
| Production Name | Myomesin 2 Rabbit Polyclonal Antibody |
| Description | Rabbit polyclonal Antibody |
| Host | Rabbit |
| Application | WB,ELISA |
| Reactivity | Human,Mouse,Monkey |
Performance
| Conjugation | Unconjugated |
| Modification | Unmodified |
| Isotype | IgG |
| Clonality | Polyclonal |
| Form | Liquid |
| Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| Buffer | Liquid in PBS containing 50% glycerol, 0.5% protective protein and 0.02% sodium azide, pH 7.3. |
| Purification | Affinity Chromatography |
Immunogen
| Gene Name | MYOM2 |
| Alternative Names | TTNAP |
| Gene ID | 9172 |
| SwissProt ID | P54296 |
Application
| Dilution Ratio | WB 1:500-1:1000,ELISA 1:5000-1:20000 |
| Molecular Weight | Calculated MW: 165 kDa; Observed MW: 165 kDa |
Background
Major component of the vertebrate myofibrillar M band. Binds myosin, titin, and light meromyosin. This binding is dose dependent.
Research Area
Signal Transduction