Summary
Performance
Immunogen
Application
Background
Platelet-derived growth factor receptor, beta polypeptide, also known as PDGFRB, PDGFR
Research Area
PI3K-Akt signaling pathway,MAPK signaling pathway,Hippo signaling pathway
Summary
| Production Name | PDGFR Mouse Monoclonal Antibody |
| Description | Mouse monoclonal Antibody |
| Host | Mouse |
| Application | WB,ELISA |
| Reactivity | Human,Mouse |
Performance
| Conjugation | Unconjugated |
| Modification | Unmodified |
| Isotype | Mouse IgG1 |
| Clonality | Monoclonal |
| Form | Liquid |
| Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| Buffer | Purified antibody in PBS with 0.05% sodium azide. |
| Purification | Affinity Purification |
Immunogen
| Gene Name | PDGFR |
| Alternative Names | JTK12; PDGFR; CD140B; PDGFR1; PDGFRB |
| Gene ID | 5159 |
| SwissProt ID | P09619 |
Application
| Dilution Ratio | WB 1:500-1:2000,ELISA 1:5000-1:20000 |
| Molecular Weight | 190kDa |
Background
Platelet-derived growth factor receptor, beta polypeptide, also known as PDGFRB, PDGFR
Research Area
PI3K-Akt signaling pathway,MAPK signaling pathway,Hippo signaling pathway