Summary
Performance
Immunogen
Application
Background
THY1 may play a role in cell-cell or cell-ligand interactions during synaptogenesis and other events in the brain
Research Area
Summary
| Production Name | THY1 Mouse Monoclonal Antibody |
| Description | Mouse monoclonal Antibody |
| Host | Mouse |
| Application | WB,IHC,ICC,ELISA |
| Reactivity | Human,Rat |
Performance
| Conjugation | Unconjugated |
| Modification | Unmodified |
| Isotype | Mouse IgG1 |
| Clonality | Monoclonal |
| Form | Liquid |
| Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| Buffer | Purified antibody in PBS with 0.05% sodium azide |
| Purification | Affinity Purification |
Immunogen
| Gene Name | THY1 |
| Alternative Names | CD90 |
| Gene ID | 7070 |
| SwissProt ID | P04216 |
Application
| Dilution Ratio | WB 1:500-1:2000,IHC 1:200-1:1000,ICC 1:200-1:1000,ELISA 1:5000-1:20000 |
| Molecular Weight | 18kDa |
Background
THY1 may play a role in cell-cell or cell-ligand interactions during synaptogenesis and other events in the brain
Research Area