CiteAb compiles this final ranking by scoring antibody reagents based on their citation share in publications over the past year. The list covers monoclonal, polyclonal and recombinant antibodies. The ranking prioritizes citation count — a metric measuring how frequently a product appears in peer-reviewed published researchCiteAb.
Most Highly Cited Research Antibodies:
1. Secondary antibodies and housekeeping reference antibodies hold prominent positions within the Top 100 list. This is hardly surprising, given their widespread use as fundamental laboratory tools such as secondary antibodies.
2. Recombinant and monoclonal antibodies maintain stable market shares at the top tier. Breakdown of the Top 100 ranking shows approximately 40% monoclonal antibodies and one-quarter recombinant antibodies, nearly identical to last year’s proportions. When focusing on the leading antibodies within the list, nearly 70% are monoclonal antibodies and 38% are recombinant antibodies.
3. Targets involved in cell signaling and immunology receive the highest citation volume. Focusing on primary antibody targets, we observe clear trends: cell signaling pathways show broad coverage, with deeper penetration for the Akt/mTOR pathway. New additions to the Top 100 immunology targets include CD4 and TIM3 antibodies; Iba1 (a marker linked to neuroinflammation) also enters the ranking for the first time.
Notably, EnkiLife offers more than 19,000 antibody products, covering secondary antibodies, housekeeping reference antibodies, and the nearly 70% monoclonal antibodies featured on this ranking.
List of the Top 100 Research Antibodies in 2025
| Catalog# | Antibodies | Reactivity | Application | Conjugation |
|---|---|---|---|---|
| APS0635 | HRP-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L) Secondary Antibody | Rabbit | ELISA, WB, Dot blot,IHC | HRP |
| APS0631 | HRP-conjugated Polyclonal Goat Anti-Mouse IgG(H+L) Secondary Antibody | Mouse | ELISA, WB, Dot blot,IHC | HRP |
| APS0117 | Fluor488-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L) Secondary Antibody | Rabbit | IF,FC | Fluor488 |
| AMRe80001 | Flag-tag (M11) Rabbit Monoclonal Antibody | Species independent | WB,ELISA,IF | Unconjugated |
| AMM80003 | GAPDH Monoclonal Antibody(2B8) | human,Rat,Mouse,Mk,Dg,Ch,Hamster,Rabbit,Pig,sheep,Insect,Yeast,Bovine | WB,IF,IHC-p,ELISA | Unconjugated |
| APS0103 | Fluor488-conjugated Polyclonal Goat Anti-Mouse IgG(H+L) Secondary Antibody | Mouse | IF,FC | Fluor488 |
| APS0146 | Fluor430-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | IF,FC | Fluor430 |
| AMRe80020 | β-actin Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ELISA | Unconjugated |
| AMRe80004 | GAPDH (12R9) Rabbit Monoclonal Antibody | Human,Mouse,Rat,Rabbit,Dog,Monkey | WB,ELISA | Unconjugated |
| AMRe21410 | Phospho-Akt (pan) (Ser473) Rabbit Monoclonal Antibody | Human,Mouse,Rat,Chicken,Goat,Geese | WB,IHC,IF,ELISA | Unconjugated |
| AMRe01763 | Cleaved-Caspase 3 p17 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB | Unconjugated |
| APS0643 | HRP-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | ELISA, WB, Dot blot,IHC | HRP |
| APS0384 | Fluor430-conjugated Polyclonal Rabbit Anti-Rat IgG(H+L) Secondary Antibody | Rat | IF,FC | Fluor430 |
| AMM80019 | β-actin Monoclonal Antibody(5B7) | Human,Rat,Mouse,Mk,Dg,Ch,Hamster,Rb,Insect | IF,WB,IHC-p,ELISA | Unconjugated |
| APS0145 | Fluor488-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | IF,FC | Fluor488 |
| APS0713 | Fluor488-conjugated Polyclonal Rabbit Anti-Mouse IgG(H+L) Secondary Antibody | Mouse | IF,FC | Fluor488 |
| AMRe21259 | Akt (pan) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC/IF,ELISA,IP | Unconjugated |
| APS0125 | Fluor700-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L) Secondary Antibody | Rabbit | IF,FC | Fluor700 |
| AMRe01762 | Cleaved-Caspase 3 p12 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ICC/IF | Unconjugated |
| AMRe03769 | Phospho-ERK1/2 (Thr202/Tyr204)/(Thr185/Tyr187) Rabbit Monoclonal Antibody | Human,Rat | WB,IP | Unconjugated |
| APRab13003 | Ki-67 Rabbit Polyclonal Antibody | Human | IHC,ICC/IF,ELISA | Unconjugated |
| AMRe03785 | NF-KB p65 Rabbit Monoclonal Antibody | Human,Mouse | WB,IHC,ICC/IF,IP | Unconjugated |
| AMRe87488 | Phospho-NF-kB p65 (Ser536) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IP | Unconjugated |
| AMRe02341 | NF-KB p100 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,ICC/IF,IP | Unconjugated |
| AMM80015 | Plant actin Monoclonal Antibody(Q30) | Various Plants | WB,ELISA | Unconjugated |
| AMM80002 | Flag-Tag Mouse Monoclonal Antibody | Species independent | WB,ELISA,IP,IF,IHC,ICC | Unconjugated |
| AMRe03759 | AKT Rabbit Monoclonal Antibody | Human,Mouse,Rat,Hamster | WB,IHC,ICC/IF,IP | Unconjugated |
| APS0126 | Fluor750-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L) Secondary Antibody | Rabbit | IF,FC | Fluor750 |
| AMM80008 | HA-Tag Monoclonal Antibody(1B10) | Species-independent | WB,IP,IF | Unconjugated |
| AMRe84828 | Cleaved-Caspase 3 p12 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ICC | Unconjugated |
| APS0131 | Fluor488-conjugated Polyclonal Goat Anti-Mouse IgG(H+L)(Non cross with Rabbit IgG) Secondary Antibody | Mouse | IF,FC | Fluor488 |
| AMM80822 | p44/42 MAPK (Erk1/2) Mouse Monoclonal Antibody | Human,Mouse,Rabbit | WB,IHC,ICC,ELISA,FC | Unconjugated |
| APS0152 | Fluor680-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | IF,FC | Fluor680 |
| AMRe21169 | Phospho-Erk 1/2 (Thr202/Tyr204) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IF,ELISA | Unconjugated |
| AMRe83771 | ERK1/2 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ICC,FC,IP | Unconjugated |
| AMRe18352 | STAT3 (11W6) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC/IF,FC | Unconjugated |
| APS0162 | Fluor555-conjugated Polyclonal Goat Anti-Mouse IgG(H+L)(Non cross with Human IgG) Secondary Antibody | Mouse | IF,FC | Fluor555 |
| AMM80005 | GFP-Tag Monoclonal Antibody(1G6) | Species-independent | WB,ELISA | Unconjugated |
| APS0122 | Fluor594-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L) Secondary Antibody | Rabbit | IF,FC | Fluor594 |
| AMRe21022 | NeuN Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC/IF,ELISA,IP | Unconjugated |
| AMM80890 | KI67 Mouse Monoclonal Antibody | Human,Mouse,Rat,Rabbit,Monkey | WB,IHC,ELISA,FC | Unconjugated |
| APS0124 | Fluor680-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L) Secondary Antibody | Rabbit | IF,FC | Fluor680 |
| AMM00660 | ERK1/2 (1B4) Mouse Monoclonal Antibody | Human,Mouse,Rat | WB,IHC | Unconjugated |
| AMM18356 | STAT3(3F4)Mouse Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC/IF | Unconjugated |
| AMRe83751 | AKT1/2/3 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC/IF,ICC,FC,IP | Unconjugated |
| AMM00874 | Rabbit IgG H&L (10D2) Mouse Monoclonal Antibody | Rabbit | WB | Unconjugated |
| APS0149 | Fluor568-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | IF,FC | Fluor568 |
| APS0167 | Fluor700-conjugated Polyclonal Goat Anti-Mouse IgG(H+L)(Non cross with Human IgG) Secondary Antibody | Mouse | IF,FC | Fluor700 |
| APRab80065 | HRP-GST Tag Rabbit polyclonal Antibody | Species-independent | WB | HRP |
| APS0154 | Fluor750-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | IF,FC | Fluor750 |
| AMRe12279 | Human IgG (3R17) Rabbit Monoclonal Antibody | Human | WB,IHC,IF-P | Unconjugated |
| APS0121 | Fluor568-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L) Secondary Antibody | Rabbit | IF,FC | Fluor568 |
| APRab07972 | Caspase-3 Rabbit Polyclonal Antibody | Human,Mouse,Rat,Fish | WB,IHC,ICC/IF,ELISA | Unconjugated |
| APS0153 | Fluor700-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | IF,FC | Fluor700 |
| APRab80070 | HRP-His Tag Rabbit polyclonal Antibody | Species-independent | WB | HRP |
| AMRe06021 | Phospho-STAT3 (Y705) (13H8) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC/IF,FC,IP | Unconjugated |
| APRab00455 | Histone H3 (Citruline R2+R8+R17) Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB | Unconjugated |
| APS0161 | Fluor532-conjugated Polyclonal Goat Anti-Mouse IgG(H+L)(Non cross with Human IgG) Secondary Antibody | Mouse | IF,FC | Fluor532 |
| AMM86142 | Phospho-Akt (S473)Mouse Monoclonal Antibody | Human | WB,IHC | Unconjugated |
| AMM80012 | Histone H3 Monoclonal Antibody(1G1) | Human,Mouse,Rat,Yeast | WB,IHC-p,IF,IP,ELISA | Unconjugated |
| APS0159 | Fluor488-conjugated Polyclonal Goat Anti-Mouse IgG(H+L)(Non cross with Human IgG) Secondary Antibody | Mouse | IF,FC | Fluor488 |
| AMM82438 | Vimentin Mouse Monoclonal Antibody | Human, Mouse, Rat | WB,IHC,ELISA,FC | Unconjugated |
| APS0150 | Fluor594-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | IF,FC | Fluor594 |
| AMS0506 | Fluor488-conjugated Monoclonal Mouse Anti-Goat IgG Secondary Antibody | Goat | IF,FC | Fluor488 |
| AMM80069 | HRP-His Tag Mouse Monoclonal Antibody | Species-independent | WB | HRP |
| APS0147 | Fluor532-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | IF,FC | Fluor532 |
| AMS0470 | Fluor488-conjugated Monoclonal Mouse Anti-Chicken IgY Secondary Antibody | Chicken | IF,FC | Fluor488 |
| AMM80005 | GFP-Tag Monoclonal Antibody(1G6) | Species-independent | WB,ELISA | Unconjugated |
| APRab80033 | GFP/eGFP Tag Rabbit polyclonal Antibody | Species-independent | WB,IHC-P,ICC/IF,FC | Unconjugated |
| APS0719 | Fluor647-conjugated Polyclonal Rabbit Anti-Mouse IgG(H+L) Secondary Antibody | Mouse | IF,FC | Fluor647 |
| AMM80010 | HRP‑Recombinant His‑Tag Monoclonal Antibody | Species‑independent | WB | HRP |
| AMRe83972 | GPX4 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC/IF,ICC | Unconjugated |
| AMRe21478 | Phospho‑Histone H2A.X (Ser139) Rabbit Monoclonal Antibody | Human,Mouse,Rat,Hamster | WB,IHC,IF,IP,ELISA | Unconjugated |
| AMM80068 | HRP‑GST Tag Mouse Monoclonal Antibody | Species‑independent | WB,ELISA | HRP |
| APS0112 | Fluor750‑conjugated Polyclonal Goat Anti‑Mouse IgG(H+L) Secondary Antibody | Mouse | IF,FC | Fluor750 |
| APS0151 | Fluor647‑conjugated Polyclonal Goat Anti‑Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | IF,FC | Fluor647 |
| AMRe83679 | ECadherin Rabbit Monoclonal Antibody | Human | WB,IHC,ICC/IF,ICC,FC | Unconjugated |
| AMM80067 | HRP‑HA Tag Mouse Monoclonal Antibody | Species‑independent | WB,ELISA | HRP |
| AMRe84555 | Acetyl‑Histone H3(Lys27) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC/IF,ICC,IP | Unconjugated |
| APS0108 | Fluor594‑conjugated Polyclonal Goat Anti‑Mouse IgG(H+L) Secondary Antibody | Mouse | IF,FC | Fluor594 |
| APRab05153 | Phospho‑p38 (Thr180) Rabbit Polyclonal Antibody | Human,Mouse,Rat,Monkey | WB,IHC,ICC/IF,ELISA | Unconjugated |
| AMM03680 | Phospho‑Histone H2A.X (Ser139) (7G9) Mouse Monoclonal Antibody | Human,Mouse | WB,ICC/IF | Unconjugated |
| AMRe21330 | Vimentin Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,IF,ELISA | Unconjugated |
| AMM80017 | α‑tubulin Monoclonal Antibody(8F11) | Human,Rat,Mouse | WB,IHC‑p,IF,IP,ELISA | Unconjugated |
| APS0107 | Fluor568‑conjugated Polyclonal Goat Anti‑Mouse IgG(H+L) Secondary Antibody | Mouse | IF,FC | Fluor568 |
| APS0110 | Fluor680‑conjugated Polyclonal Goat Anti‑Mouse IgG(H+L) Secondary Antibody | Mouse | IF,FC | Fluor680 |
| AMRe87121 | Phospho‑AMPK alpha 1 (Thr183)/AMPK alpha 2 (Thr172) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB | Unconjugated |
| AMRe21513 | α‑SMA Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC/IF,ELISA,IP | Unconjugated |
| AMRe84328 | Human IgG2 Rabbit Monoclonal Antibody | Human | WB,IHC,ICC/IF,ICC | Unconjugated |
| AMRe21476 | GFAP Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC/IF,ELISA,IP | Unconjugated |
| APS0119 | Fluor532‑conjugated Polyclonal Goat Anti‑Rabbit IgG(H+L) Secondary Antibody | Rabbit | IF,FC | Fluor532 |
| APS0109 | Fluor647‑conjugated Polyclonal Goat Anti‑Mouse IgG(H+L) Secondary Antibody | Mouse | IF,FC | Fluor647 |
| AMM80029 | Flag Tag Mouse Monoclonal Antibody (HRP) | Species independent | WB,IP | HRP |
| APS0634 | Biotin‑conjugated Polyclonal Goat Anti‑Rabbit IgG(H+L) Secondary Antibody | Rabbit | ELISA, WB, IHC | Biotin |
| AMM80017 | α‑tubulin Monoclonal Antibody(8F11) | Human,Rat,Mouse | WB,IHC‑p,IF,IP,ELISA | Unconjugated |
| AMRe21196 | JNK1/2/3 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ICC/IF,ELISA,IP | Unconjugated |
| APS0120 | Fluor555‑conjugated Polyclonal Goat Anti‑Rabbit IgG(H+L) Secondary Antibody | Rabbit | IF,FC | Fluor555 |
| APS0123 | Fluor647‑conjugated Polyclonal Goat Anti‑Rabbit IgG(H+L) Secondary Antibody | Rabbit | IF,FC | Fluor647 |
| AMRe86352 | α‑SMA Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC/IF,FC | Unconjugated |
| AMRe86274 | PARP1 Rabbit Monoclonal Antibody | Human | WB,IHC,ICC/IF,FC | Unconjugated |
| AMRe86274 | HRP-HA Tag Mouse Monoclonal Antibody | Species-independent | WB | HRP |
| APS0150 | Fluor594-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | IF,FC | Fluor594 |
| AMS0506 | Fluor488-conjugated Monoclonal Mouse Anti-Goat IgG Secondary Antibody | Goat | IF,FC | Fluor488 |
| AMM80069 | HRP-His Tag Mouse Monoclonal Antibody | Species-independent | WB | HRP |
| APS0147 | Fluor532-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | IF,FC | Fluor532 |
| AMS0470 | Fluor488-conjugated Monoclonal Mouse Anti-Chicken IgY Secondary Antibody | Chicken | IF,FC | Fluor488 |
| AMM80005 | GFP-Tag Monoclonal Antibody(1G6) | Species-independent | WB,ELISA | Unconjugated |
| APRab80033 | GFP/eGFP Tag Rabbit polyclonal Antibody | Species-independent | WB,IHC-P,ICC/IF,FC | Unconjugated |
| APS0719 | Fluor647-conjugated Polyclonal Rabbit Anti-Mouse IgG(H+L) Secondary Antibody | Mouse | IF,FC | Fluor647 |
| AMM80010 | HRP‑Recombinant His‑Tag Monoclonal Antibody | Species‑independent | WB | HRP |
| AMRe83972 | GPX4 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC/IF,ICC | Unconjugated |
| AMRe21478 | Phospho‑Histone H2A.X (Ser139) Rabbit Monoclonal Antibody | Human,Mouse,Rat,Hamster | WB,IHC,IF,IP,ELISA | Unconjugated |
| AMM80068 | HRP‑GST Tag Mouse Monoclonal Antibody | Species‑independent | WB,ELISA | HRP |
| APS0112 | Fluor750‑conjugated Polyclonal Goat Anti‑Mouse IgG(H+L) Secondary Antibody | Mouse | IF,FC | Fluor750 |
| APS0151 | Fluor647‑conjugated Polyclonal Goat Anti‑Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | IF,FC | Fluor647 |
| AMRe83679 | ECadherin Rabbit Monoclonal Antibody | Human | WB,IHC,ICC/IF,ICC,FC | Unconjugated |
| AMM80067 | HRP‑HA Tag Mouse Monoclonal Antibody | Species‑independent | WB,ELISA | HRP |
| AMRe84555 | Acetyl‑Histone H3(Lys27) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC/IF,ICC,IP | Unconjugated |
| APS0108 | Fluor594‑conjugated Polyclonal Goat Anti‑Mouse IgG(H+L) Secondary Antibody | Mouse | IF,FC | Fluor594 |
| APRab05153 | Phospho‑p38 (Thr180) Rabbit Polyclonal Antibody | Human,Mouse,Rat,Monkey | WB,IHC,ICC/IF,ELISA | Unconjugated |
| AMM03680 | Phospho‑Histone H2A.X (Ser139) (7G9) Mouse Monoclonal Antibody | Human,Mouse | WB,ICC/IF | Unconjugated |
| AMRe21330 | Vimentin Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,IF,ELISA | Unconjugated |
| AMM80017 | α‑tubulin Monoclonal Antibody(8F11) | Human,Rat,Mouse | WB,IHC‑p,IF,IP,ELISA | Unconjugated |
| APS0107 | Fluor568‑conjugated Polyclonal Goat Anti‑Mouse IgG(H+L) Secondary Antibody | Mouse | IF,FC | Fluor568 |
| APS0110 | Fluor680‑conjugated Polyclonal Goat Anti‑Mouse IgG(H+L) Secondary Antibody | Mouse | IF,FC | Fluor680 |
| AMRe87121 | Phospho‑AMPK alpha 1 (Thr183)/AMPK alpha 2 (Thr172) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB | Unconjugated |
| AMRe21513 | α‑SMA Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC/IF,ELISA,IP | Unconjugated |
| AMRe84328 | Human IgG2 Rabbit Monoclonal Antibody | Human | WB,IHC,ICC/IF,ICC | Unconjugated |
| AMRe21476 | GFAP Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC/IF,ELISA,IP | Unconjugated |
| APS0119 | Fluor532‑conjugated Polyclonal Goat Anti‑Rabbit IgG(H+L) Secondary Antibody | Rabbit | IF,FC | Fluor532 |
| APS0109 | Fluor647‑conjugated Polyclonal Goat Anti‑Mouse IgG(H+L) Secondary Antibody | Mouse | IF,FC | Fluor647 |
| AMM80029 | Flag Tag Mouse Monoclonal Antibody (HRP) | Species independent | WB,IP | HRP |
| APS0634 | Biotin‑conjugated Polyclonal Goat Anti‑Rabbit IgG(H+L) Secondary Antibody | Rabbit | ELISA, WB, IHC | Biotin |
| AMM80017 | α‑tubulin Monoclonal Antibody(8F11) | Human,Rat,Mouse | WB,IHC‑p,IF,IP,ELISA | Unconjugated |
| AMRe21196 | JNK1/2/3 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ICC/IF,ELISA,IP | Unconjugated |
| APS0120 | Fluor555‑conjugated Polyclonal Goat Anti‑Rabbit IgG(H+L) Secondary Antibody | Rabbit | IF,FC | Fluor555 |
| APS0123 | Fluor647‑conjugated Polyclonal Goat Anti‑Rabbit IgG(H+L) Secondary Antibody | Rabbit | IF,FC | Fluor647 |
| AMRe86352 | α‑SMA Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC,ICC/IF,FC | Unconjugated |
| AMRe86274 | PARP1 Rabbit Monoclonal Antibody | Human | WB,IHC,ICC/IF,FC | Unconjugated |
Related Products
