
The top 100 antibodies in the 2024 antibody market dataset are ranked based on antibody citation analysis. They provide a unique and quantified panoramic view of the antibody market and serve as an important reference in the field of antibody research and application. In terms of disease target coverage, these popular antibodies involve many important disease areas, such as cancer, autoimmune diseases, and cardiovascular diseases, offering strong support for in-depth research and clinical application of these diseases. Technologically, the development and application of these antibodies have driven the progress of related technologies such as antibody engineering and detection techniques, thus promoting the continuous prosperity of the antibody market.
Primary Antibody
| Target | Catalog# | Product Name | Reactivity | Application |
|---|---|---|---|---|
| GAPDH | AMRe86291 | GAPDH Rabbit Monoclonal Antibody | Human,Mouse,Rat,Monkey,Rabbit,Chicken,Zebrafish,Rabbit,Xenopus tropicalis,Chinese hamster,E. Escherichia coli | WB, IHC-P, ICC/IF, FC, IP |
| GAPDH | AMM86032 | GAPDH Mouse Monoclonal Antibody | Human, Mouse, Rat | WB,IHC,FC |
| β-actin | AMM80019 | β-actin Monoclonal Antibody (5B7) | Human,Rat,Mouse,Mk,Dg,Ch,Hamster,Rb,Insect | IF,WB,IHC-p,Elisa |
| β-actin | AMRe80020 | β-actin Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ELISA |
| Phospho-AKT (Ser473) | AMRe01558 | Phospho-AKT (Ser473) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB |
| Cleaved-Caspase-3 p17 (D175) | APRab08958 | Cleaved-Caspase-3 p17 (D175) Rabbit Polyclonal Antibody | Human,Mouse,Rat | WB,IF-P,IF-F,ICC/IF,IHC-P,ELISA |
| Cleaved-Caspase-3 p12 (D175) | APRab08957 | Cleaved-Caspase-3 p12 (D175) Rabbit Polyclonal Antibody | Human,Rat,Mouse | WB,IF-P,IF-F,ICC/IF,IHC-P,ELISA |
| Active Caspase-3(5E1) | AMM06555 | Active Caspase-3 (5E1) Mouse Monoclonal Antibody | Human,Mouse,Rat,Chicken | IF-P,IF-F,ICC/IF,WB,IP,IHC-P |
| active Caspase-3 (2M18) | AMRe06554 | active Caspase-3 (2M18) Rabbit Monoclonal Antibody | Human | WB,IHC-P,IHC-F,ICC/IF,IF-P,IF-F |
| KI67 | AMM80890 | KI67 Mouse Monoclonal Antibody | Human,Mouse,Rat,Rabbit,Monkey | WB,IHC,FC,ELISA |
| Ki67 | AMRe21575 | Ki67 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| Phospho-NF-kB p65 (Ser536) | AMRe87488 | Phospho-NF-kB p65 (Ser536) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, IP |
| NF-KB p65 | AMRe03785 | NF-KB p65 Rabbit Monoclonal Antibody | Human,Mouse | WB,IHC-F,IHC-P,ICC/IF,IP |
| AKT | AMM03644 | AKT Mouse Monoclonal Antibody | Human,Mouse,Rat | WB,IP |
| AKT | AMRe03759 | AKT Rabbit Monoclonal Antibody | Human,Mouse,Rat,Hamster | WB,IHC-F,IHC-P,ICC/IF,IP |
| HA-Tag | AMM80008 | HA-Tag Monoclonal Antibody(1B10) | Species independent | WB,IP,IF |
| HA-Tag | APRab80009 | HA-Tag Polyclonal Antibody | Species independent | WB,Elisa |
| ERK1/2 | AMRe21337 | ERK1/2 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| p44/42 MAPK (Erk1/2) | AMM80822 | p44/42 MAPK (Erk1/2) Mouse Monoclonal Antibody | Human,Mouse,Rabbit | WB,IHC,ICC,FC,ELISA |
| Phospho-ERK1/2 (Thr202/Tyr204)/(Thr185/Tyr187) | AMRe03769 | Phospho-ERK1/2 (Thr202/Tyr204)/(Thr185/Tyr187) Rabbit Monoclonal Antibody | Human,Rat | WB,IP |
| GFP | AMRe86353 | GFP Rabbit Monoclonal Antibody | Other | WB,IHC,ICC/IF,FC |
| GFP-Tag | AMM80005 | GFP-Tag Monoclonal Antibody(1G6) | Species independent | WB,Elisa |
| NeuN | AMRe21022 | NeuN Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| RBFOX3/NeuN | AMM81738 | RBFOX3 Mouse Monoclonal Antibody | Human,Mouse | WB,ICC,FC,ELISA |
| Akt (pan) | AMRe21259 | Akt (pan) Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| Caspase 3 (5H3) | AMM00741 | Caspase 3 (5H3) Mouse Monoclonal Antibody | Human,Rat,Mouse | IHC-P |
| Caspase 3 | AMRe01517 | Caspase 3 Rabbit Monoclonal Antibody | Human,Mouse | WB,IHC-P,IP |
| STAT3 (Phospho Tyr705) | AMRe21081 | STAT3 (Phospho Tyr705) Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| Phospho-AKT (Ser473) | AMRe01558 | Phospho-AKT (Ser473) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB |
| Phospho-Akt (S473) | AMM86142 | Phospho-Akt (S473) Mouse(7F9) Mouse Monoclonal Antibody | Human | WB,IHC |
| TriMethyl-Histone H3 (Lys4) | AMRe87628 | TriMethyl-Histone H3 (Lys4) Rabbit Monoclonal Antibody | Human, Mouse, Rat | WB,ICC/IF,FC,IP,ChIP |
| Glutathione Peroxidase 4 | AMRe02041 | Glutathione Peroxidase 4 Rabbit Monoclonal Antibody | Human,Rat,Mouse | WB,IHC-F,IHC-P,ICC/IF |
| Histone H2A.X | AMRe02086 | Histone H2A.X Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF,IP |
| Phospho-Histone H2A.X (Ser139) | AMRe03773 | Phospho-Histone H2A.X (Ser139) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IP |
| E-Cadherin | AMRe86562 | E-Cadherin Rabbit Monoclonal Antibody | Mouse,Rat | WB, IP |
| Phospho-Histone H2A.X (Ser139) | AMM84923 | Phospho-Histone H2A.X (Ser139) Mouse Monoclonal Antibody | Human,Mouse | WB,ICC |
| Vimentin | AMRe03745 | Vimentin Rabbit Monoclonal Antibody | Human,Mouse,Rat,Hamster | WB,IHC-F,IHC-P,ICC/IF |
| p38 MAPK (14D12) | AMRe15617 | p38 MAPK (14D12) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,ICC/IF,FC,IP |
| α-tubulin | AMM80017 | α-tubulin Monoclonal Antibody(8F11) | Human,Rat,Mouse | WB,IHC-P,IF-P,IF-F,IF-ICC,IP,Elisa |
| AMPK alpha | AMRe01566 | AMPK alpha Rabbit Monoclonal Antibody | Human | WB,IP |
| alpha Smooth Muscle Actin | AMRe03761 | alpha Smooth Muscle Actin Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P |
| alpha Smooth Muscle Actin | AMM80946 | alpha Smooth Muscle Actin Mouse Monoclonal Antibody | Human,Mouse,Rat,Rabbit,Monkey | WB,IHC,ICC,FC,ELISA |
| GFAP | AMRe21476 | GFAP Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| GFAP (5C8) | AMM11411 | GFAP (5C8) Mouse Monoclonal Antibody | Human,Rat,Mouse | WB,IHC-P,IF-P,IF-F,ICC/IF |
| PARP | AMM80824 | PARP Mouse Monoclonal Antibody | Human | WB,FC,ELISA |
| Flag-tag (M11) | AMRe80001 | Flag-tag (M11) Rabbit Monoclonal Antibody | Species independent | WB,ELISA,IF |
| Flag-Tag | AMM80002 | Flag-Tag Mouse Monoclonal Antibody | Species independent | WB,Elisa,IP,IF,IHC,ICC |
| JNK | AMRe03748 | JNK Rabbit Monoclonal Antibody | Human,Mouse,Rat,Hamster | WB,IP |
| β-Tubulin | AMM80021 | β-Tubulin Monoclonal Antibody(5G3) | Human,Rat,Mouse,Mk,Dg,Ch,Hamster,Rb,sheep,Insect,Yeast | WB,IF,IHC-p,Elisa |
| Tubulin beta-3 (12Z6) | AMRe80022 | Tubulin beta-3 (12Z6) Rabbit Monoclonal Antibody | Human,Mouse (predicted: Rat) | WB,ELISA |
| His-Tag | AMM80010 | His-Tag Monoclonal Antibody(4E6) | Species independent | WB,IP,IF |
| GST-Tag | AMM80006 | GST-Tag Monoclonal Antibody(1B10) | Species independent | WB,Elisa |
| Myc-Tag | AMM80013 | Myc-Tag Monoclonal Antibody(3E8) | Species independent | WB,IP,IF-P,IF-F,IF-ICC,Elisa |
| Plant actin | AMM80015 | Plant actin Monoclonal Antibody(Q30) | VariousPlants | WB,Elisa |
| V5-Tag | AMM80016 | V5-Tag Monoclonal Antibody(3C8) | Species independent | WB,IP,IF |
| CTNNB1 | AMM82528 | CTNNB1 Mouse Monoclonal Antibody | Human, Mouse, Rat, Monkey | WB,IHC,FC,ELISA |
| mtTFA | AMRe21262 | mtTFA Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| PTPN1 | AMRe87672 | PTPN1 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, IHC-P, ICC/IF, FC, IP |
| ACTA2 | AMM81010 | ACTA2 Mouse Monoclonal Antibody | Human,Mouse,Rat,Monkey | WB,IHC,ICC,FC,ELISA |
| ITGAM | AMM82740 | ITGAM Mouse Monoclonal Antibody | Human | IHC,ICC,FC,ELISA |
| MKI67 | AMM82555 | MKI67 Mouse Monoclonal Antibody | Human | IHC,FC,ELISA |
| Hexokinase II | AMRe21571 | Hexokinase II Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| CD31 | AMRe21405 | CD31 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| RB1 | AMM81290 | RB1 Mouse Monoclonal Antibody | Human | WB,ICC,FC,ELISA |
| TUBB3 | AMM80763 | TUBB3 Mouse Monoclonal Antibody | Human,Mouse,Rat | WB,ICC,FC,ELISA |
| MAP2 | AMRe21068 | MAP2 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| TOMM20 | AMRe21541 | TOMM20 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| RBFOX3 | AMM81738 | RBFOX3 Mouse Monoclonal Antibody | Human,Mouse | WB,ICC,FC,ELISA |
| FN1 | AMM81106 | FN1 Mouse Monoclonal Antibody | Human | IHC,FC,ELISA |
| BCL11B | AMM81868 | BCL11B Mouse Monoclonal Antibody | Human | IHC,ICC,FC,ELISA |
| Phospho-alpha Synuclein (S129) (15T7) | AMRe05849 | Phospho-alpha Synuclein (S129) (15T7) Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-P |
| Tau (10E3) | AMM18659 | Tau (10E3) Mouse Monoclonal Antibody | Human,Rat,Mouse | WB,IHC-P,IF-P,IF-F,ICC/IF |
| PGP9.5 | AMRe21539 | PGP9.5 Rabbit Monoclonal antibody | Human,Mouse,Rat | WB,IHC,IF,IP,ELISA |
| Cyp26B1 | AMRe87028 | Cyp26B1 Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB, FC |
| EpCAM | AMRe01953 | EpCAM Rabbit Monoclonal Antibody | Human,Mouse,Rat | WB,IHC-F,IHC-P,ICC/IF,IP |
Secondary Antibody
| Catalog# | Product Name | Reactivity | Application | Conjugation |
|---|---|---|---|---|
| APS0635 | HRP-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L) Secondary Antibody | Rabbit | ELISA,WB,Dotblot | HRP |
| APS0643 | HRP-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | ELISA,WB,Dotblot | HRP |
| APS0631 | HRP-conjugated Polyclonal Goat Anti-Mouse IgG(H+L) Secondary Antibody | Mouse | ELISA,WB,Dotblot | HRP |
| APS0647 | HRP-conjugated Polyclonal Goat Anti-Mouse IgG(H+L)(Non cross with Human IgG) Secondary Antibody | Mouse | ELISA,WB,Dotblot | HRP |
| APS0639 | HRP-conjugated Polyclonal Goat Anti-Mouse IgG(H+L)(Non cross with Rabbit IgG) Secondary Antibody | Mouse | ELISA,WB,Dotblot | HRP |
| APS0726 | HRP-conjugated Polyclonal Rabbit Anti-Mouse IgG(H+L) Secondary Antibody | Mouse | ELISA,WB,Dotblot | HRP |
| APS0117 | Fluor488-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L) Secondary Antibody | Rabbit | IF,FC | Fluor488 |
| APS0145 | Fluor488-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | IF,FC | Fluor488 |
| APS0159 | Fluor488-conjugated Polyclonal Goat Anti-Mouse IgG(H+L)(Non cross with Human IgG) Secondary Antibody | Mouse | IF,FC | Fluor488 |
| APS0103 | Fluor488-conjugated Polyclonal Goat Anti-Mouse IgG(H+L) Secondary Antibody | Mouse | IF,FC | Fluor488 |
| APS0150 | Fluor594-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | IF,FC | Fluor594 |
| APS0149 | Fluor568-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | IF,FC | Fluor568 |
| APS0151 | Fluor647-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | IF,FC | Fluor647 |
| APS0164 | Fluor594-conjugated Polyclonal Goat Anti-Mouse IgG(H+L)(Non cross with Human IgG) Secondary Antibody | Mouse | IF,FC | Fluor594 |
| APS0637 | Polyclonal Goat Anti-Rabbit IgG(H+L) Secondary Antibody | Rabbit | ELISA,IF,FC,WB,IHC | Unconjugated |
| APS0645 | Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | ELISA,IF,FC,WB,IHC | Unconjugated |
| APS0109 | Fluor647-conjugated Polyclonal Goat Anti-Mouse IgG(H+L) Secondary Antibody | Mouse | IF,FC | Fluor647 |
| APS0165 | Fluor647-conjugated Polyclonal Goat Anti-Mouse IgG(H+L)(Non cross with Human IgG) Secondary Antibody | Mouse | IF,FC | Fluor647 |
| APS0137 | Fluor647-conjugated Polyclonal Goat Anti-Mouse IgG(H+L)(Non cross with Rabbit IgG) Secondary Antibody | Mouse | IF,FC | Fluor647 |
| APS0634 | Biotin-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L) Secondary Antibody | Rabbit | ELISA,WB,IHC | Biotin |
| APS0148 | Fluor555-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L)(Non cross with Mouse IgG) Secondary Antibody | Rabbit | IF,FC | Fluor555 |
| APS0120 | Fluor555-conjugated Polyclonal Goat Anti-Rabbit IgG(H+L) Secondary Antibody | Rabbit | IF,FC | Fluor555 |
| APS0163 | Fluor568-conjugated Polyclonal Goat Anti-Mouse IgG(H+L)(Non cross with Human IgG) Secondary Antibody | Mouse | IF,FC | Fluor568 |
| APS0135 | Fluor568-conjugated Polyclonal Goat Anti-Mouse IgG(H+L)(Non cross with Rabbit IgG) Secondary Antibody | Mouse | IF,FC | Fluor568 |
| APS0107 | Fluor568-conjugated Polyclonal Goat Anti-Mouse IgG(H+L) Secondary Antibody | Mouse | IF,FC | Fluor568 |
Related Products
