Cell biology is a discipline that studies the structure, function, and mechanisms of cellular activities, and is one of the core fields of modern life sciences. As the basic units of life, cells are studied at multiple levels, ranging from the molecular level to cell populations, with the aim of uncovering how cells maintain vital activities, adapt to environmental changes, and contribute to pathological mechanisms in diseases.
The scope of cell biology research is extensive and includes the functions of organelles, cell signaling, cell division, cell death, cell differentiation, cell communication, and interactions between cells and their environment. With technological advancements, cell biology has increasingly integrated disciplines such as molecular biology, biochemistry, genetics, and bioinformatics, forming a multidisciplinary research framework. Research priorities extend beyond fundamental scientific questions to include applied studies related to medicine, agriculture, and biotechnology.
High precision
Both inter and intra CV < 10%
High Sensitivity
pg level detection capability
Good Specificity
Crossreactivity < 10%
Good recovery
80%~120% recovery rate
Multiple Species
Human, Mouse, Rat, Rabbit, Chicken, Monkey, Canine, Bovine, and more
Multiple Sample Validation
Serum, Plasma, Cell culture supernatant, Tissue homogenate, Urine, Saliva, etc.
Cat.No | Product Name | Assay Range | Sensitivity |
---|---|---|---|
EH10039 | Human PDCN (Podocin) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10079 | Human MMP-9 (Matrix Metalloproteinase 9) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10091 | Human ADAMTS5 (A Disintegrin And Metalloproteinase With Thrombospondin 5) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
EH10100 | Human MMP-8 (Matrix Metalloproteinase 8) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10116 | Human CALP (Calprotectin) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
EH10120 | Human PCSK9 (Proprotein Convertase Subtilisin/Kexin Type 9) ELISA Kit | 0.63-40ng/ml | 0.38ng/ml |
EH10136 | Human GAL3 (Galectin 3) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10143 | Human Cys-C (Cystatin C) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10168 | Human GDF15 (Growth Differentiation Factor 15) ELISA Kit | 23.44-1500pg/mL | 14.07pg/mL |
EH10177 | Human EGF (Epidermal Growth Factor) ELISA Kit | 3.91-250pg/mL | 2.35pg/mL |
EH10202 | Human MMP-3 (Matrix Metalloproteinase 3) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10299 | Human MMP-1 (Matrix Metalloproteinase 1) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EH10318 | Human THP (Tamm–Horsfall Glycoprotein) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
EH10364 | Human PDGF-AB (Platelet Derived Growth Factor AB) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EH10371 | Human TGM2 (Transglutaminase 2, Tissue) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10383 | Human tPA (Tissue-type Plasminogen Activator) ELISA Kit | 0.63-40ng/mL | 0.38ng/mL |
EH10392 | Human TNFRSF1B (Tumor Necrosis Factor Receptor Superfamily, Member 1B) ELISA Kit | 7.81-500pg/mL | 4.69pg/mL |
EH10412 | Human AMBP (Alpha-1-Microglobulin/Bikunin Precursor) ELISA Kit | 4.69-300ng/mL | 2.82ng/mL |
EH10417 | Human IGFBP-3 (Insulin-like Growth Factor Binding Protein 3) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
EH10422 | Human TNFRSF1A (Tumor Necrosis Factor Receptor Superfamily, Member 1A) ELISA Kit | 7.81-500pg/mL | 4.69pg/mL |
EH10424 | Human BMP-7 (Bone Morphogenetic Protein 7) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EH10425 | Human FASL/TNFSF6 (Factor Related Apoptosis Ligand) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10444 | Human ADAMTS4 (ADAM with Thrombospondin Type 1 Motif 4) ELISA Kit | 62.5-4000pg/mL | 37.5pg/mL |
EH10461 | Human CTSL (Cathepsin L) ELISA Kit | 62.5-4000pg/mL | 37.5pg/mL |
EH10463 | Human FAS/CD95 (Factor Related Apoptosis) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EM10627 | Mouse MMP-2 (Matrix Metalloproteinase 2) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EM10666 | Mouse MMP-8 (Matrix Metalloproteinase 8) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EM10671 | Mouse TIMP-1 (Tissue Inhibitors of Metalloproteinase 1) ELISA Kit | 78.13-5000pg/mL | 46.88pg/mL |
EM10682 | Mouse Pro-MMP-9 (Pro-Matrix Metalloproteinase-9) ELISA Kit | 78.13-5000pg/mL | 46.88pg/mL |
EM10516 | Mouse MMP-7 (Matrix Metalloproteinase 7) ELISA Kit | 62.5-4000pg/mL | 37.5pg/mL |
EM10528 | Mouse MUC5B (Mucin-5 Subtype B) ELISA Kit | 0.63-40ng/mL | 0.24ng/mL |
EM10539 | Mouse S100B (S100 Calcium Binding Protein B) ELISA Kit | 78.13-5000pg/mL | 46.88pg/mL |
EM10541 | Mouse MMP-1 (Matrix Metalloproteinase 1) ELISA Kit | 62.5-4000pg/mL | 21.5pg/mL |
ER10754 | Rat C5a (Complement Component 5a) ELISA Kit | 15.63-1000ng/mL | 9.38ng/mL |
ER10756 | Rat PCSK9 (Proprotein convertase subtilisin/kexin type 9) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
ER10811 | Rat TIMP-1 (Tissue Inhibitors of Metalloproteinase 1) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
ER20728 | Rat SOD1 (Superoxide Dismutase 1, Soluble) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
ER10688 | Rat FAS/CD95 (Factor Related Apoptosis) ELISA Kit | 15.62-1000pg/mL | 6.7pg/mL |
ER10702 | Rat COMP (Cartilage Oligomeric Matrix Protein) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
ER10740 | Rat MMP-7 (Matrix Metalloproteinase 7) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
ER10806 | Rat EGF (Epidermal Growth Factor) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER21005 | Rat GAL1 (Galectin 1) ELISA Kit | 0.63-40ng/mL | 0.28ng/mL |
EU20865 | FA/VB9 (Folic Acid/Vitamin B9) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
Related Products
![]() | Flora Flora is a technical support expert at EnkiLife, familiar with immunology and neuroscience, dedicated to providing customers with high-quality product combinations and technical support to help achieve research in neurodegenerative diseases and other neuroscience areas. |