Signal Transduction
Signal transduction is the process by which cells convert external signals (including chemical, physical, and electrical stimuli) into internal responses, triggering a series of biological reactions. This process is fundamental to cell communication and involves the binding of signaling molecules to receptors, the propagation and amplification of signals within the cell, and the resulting cellular responses.
Research in signal transduction spans a broad spectrum, from molecular to systemic levels, aiming to understand how cells sense and respond to environmental changes. Key research areas include the interaction between signaling molecules and receptors, the molecular mechanisms of signaling pathways, the role of signal transduction in cell function and disease, and the regulation and application of signaling pathways.
Why Choose EnkiLife ELISA Kits?
High Precision
Both inter and intra CV < 10%
High Sensitivity
pg level
Good Specificity
Crossreactivity < 10%
Good Recovery
80%~120%
Multiple Species
Human, Mouse, Rat, Rabbit, Chicken, Monkey, Canine, Bovine, Guinea Pig, Porcine, Sheep, Goat, Horse, etc.
Multiple Sample Validation
Serum, Plasma, Cell culture supernatant, Tissue homogenate, Urine, Saliva, etc.
EnkiLife ELISA Kits Product List
Cat.No | Product Name | Assay Range | Sensitivity |
---|---|---|---|
EH10015 | Human S100A7 (S100 Calcium Binding Protein A7) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10021 | Human TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | 7.81-500pg/mL | 4.69pg/mL |
EH10027 | Human PⅠNP (Procollagen Ⅰ N-Terminal Propeptide) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10029 | Human NEFL (Neurofilament, Light Polypeptide) ELISA Kit | 3.13-200pg/mL | 1.88pg/mL |
EH10039 | Human PDCN (Podocin) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10041 | Human LEP (Leptin) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10060 | Human PⅢNP (N-Terminal Procollagen Ⅲ Propeptide) ELISA Kit | 23.44-1500pg/mL | 14.07pg/mL |
EH10062 | Human Hepc (Hepcidin) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
EH10063 | Human ADP/Acrp30 (Adiponectin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10079 | Human MMP-9 (Matrix Metalloproteinase 9) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10086 | Human C3a (Complement Component 3a) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
EH10091 | Human ADAMTS5 (A Disintegrin And Metalloproteinase With Thrombospondin 5) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
EH10100 | Human MMP-8 (Matrix Metalloproteinase 8) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10106 | Human VCAM-1/CD106 (Vascular Cell Adhesion Molecule 1) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
EH10116 | Human CALP (Calprotectin) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
EH10117 | Human DAO (Diamine Oxidase) ELISA Kit | 3.13-200ng/mL | 1.88ng/mL |
EH10120 | Human PCSK9 (Proprotein Convertase Subtilisin/Kexin Type 9) ELISA Kit | 0.63-40ng/ml | 0.38ng/ml |
EH10132 | Human FGF21 (Fibroblast Growth Factor 21) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EH10135 | Human FE (Ferritin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10145 | Human FGF23 (Fibroblast Growth Factor 23) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EH10165 | Human Rac1 (Ras Related C3 Botulinum Toxin Substrate 1) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EH10168 | Human GDF15 (Growth Differentiation Factor 15) ELISA Kit | 23.44-1500pg/mL | 14.07pg/mL |
EM10569 | Mouse AMH (Anti-Mullerian Hormone) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
EM10575 | Mouse PCT (Procalcitonin) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EM10589 | Mouse FGF21 (Fibroblast Growth Factor 21) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
EM10611 | Mouse NGAL (Neutrophil Gelatinase Associated Lipocalin) ELISA Kit | 39.06-2500pg/mL | 23.44pg/mL |
EM10613 | Mouse E-Cad (E-Cadherin) ELISA Kit | 62.5-4000pg/mL | 37.5pg/mL |
EM10624 | Mouse βTG/PBP/CXCL7/NAP2 (Thromboglobulin, Beta) ELISA Kit | 7.81-500pg/mL | 4.69pg/mL |
EM10630 | Mouse IGF-1 (Insulin-like Growth Factor 1) ELISA Kit | 15.63-1000ng/mL | 9.38ng/mL |
EM10649 | Mouse LEPR (Leptin Receptor) ELISA Kit | 3.13-200ng/mL | 1.88ng/mL |
EM10651 | Mouse REN (Renin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
EM10657 | Mouse VEGF-A (Vascular Endothelial Cell Growth Factor A) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
ER10693 | Rat TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10700 | Rat LH (Luteinizing Hormone) ELISA Kit | 1.56-100mIU/mL | 0.94mIU/mL |
ER10724 | Rat AMH (Anti-Mullerian Hormone) ELISA Kit | 62.5-4000pg/mL | 37.5pg/mL |
ER10754 | Rat C5a (Complement Component 5a) ELISA Kit | 15.63-1000ng/mL | 9.38ng/mL |
ER10756 | Rat PCSK9 (Proprotein convertase subtilisin/kexin type 9) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
ER10801 | Rat bFGF/FGF2 (Basic Fibroblast Growth Factor) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
ER10809 | Rat MAU (Microalbuminuria) ELISA Kit | 1.56-100μg/mL | 0.94μg/mL |
ER10811 | Rat TIMP-1 (Tissue Inhibitors of Metalloproteinase 1) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
ER20728 | Rat SOD1 (Superoxide Dismutase 1, Soluble) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
ER20778 | Rat ADH (Antidiuretic Hormone) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
EU20856 | cAMP (Cyclic adenosine monophosphate) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
EU20868 | ALD (Aldosterone) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
Related Products
Super-sensitive ECL chemiluminescent reagent
![]() | Flora is a technical support expert at EnkiLife, familiar with immunology and neuroscience, dedicated to providing customers with high-quality product combinations and technical support to help achieve research in neurodegenerative diseases and other neuroscience areas. |