Other Cytokines
| Target | Catalog# | Product Name | Reactivity | Predicted MW |
|---|---|---|---|---|
| Leptin | ||||
| PPV1075 | Recombinant Carassiusauratus Leptin (N-8His) | Carassius auratus | 18.3 KDa | |
| PEM2203 | Recombinant Mouse Leptin | Mouse | 16.1 KDa | |
| PEH1074 | Recombinant Human Leptin | Human | 16.1 KDa | |
| Irisin | ||||
| PHV2155 | Recombinant Human/Mouse/Rat Irisin (N-6His) | Human/Mouse/Rat | 13.4 KDa | |
| PHV1016 | Recombinant Human/Mouse/Rat Irisin (C-Fc) | Human/Mouse/Rat | 39.7 KDa | |
| PHV1015 | Recombinant Human/Mouse/Rat Irisin (C-6His) | Human/Mouse/Rat | 13.4 KDa | |
| SHH | ||||
| PHM2194 | Recombinant Mouse SHH (C-6His) | Mouse | 20.4 KDa | |
| PHH2175 | Recombinant Human SHH (C-6His) | Human | 20.4 KDa | |
| PEM1553 | Recombinant Mouse SHH (C25II) | Mouse | 19.8 KDa | |
| PEM1551 | Recombinant Mouse SHH | Mouse | 19.8 KDa | |
| PEH1552 | Recombinant Human SHH (C24II) | Human | 19.8 KDa | |
| PEH1550 | Recombinant Human SHH | Human | 19.69 KDa | |
| IL-18BPd | PHM0992 | Recombinant Mouse IL-18BPd (C-Fc) | Mouse | 45.1 KDa |
| IFNGR1 | ||||
| PHM0830 | Recombinant Mouse IFNGR1 (C-Fc) | Mouse | 53 KDa | |
| PHM0829 | Recombinant Mouse IFNGR1 (C-6His) | Mouse | 26.9 KDa | |
| PHH0964 | Recombinant Human IFNGR1 (C-6His) | Human | 26.8 KDa | |
| FLT3LG | ||||
| PHM0678 | Recombinant Mouse FLT3LG (C-Fc) | Mouse | 45.5 KDa | |
| PHM0677 | Recombinant Mouse FLT3LG (C-6His) | Mouse | 19.4 KDa | |
| PHH0676 | Recombinant Human FLT3LG (C-6His) | Human | 19 KDa | |
| RSPO2 | PHH2456 | Recombinant Human RSPO2 (C-Flag) | Human | 22.3 KDa |
| Wnt3a V3 | PHH2445 | Recombinant Human Wnt3a V3 | Human | 58.5 kDa |
| Wnt3a V2 | PHH2434 | Recombinant Human Wnt3a V2 | Human | 105.7 kDa |
| GSN | PHH2416 | Recombinant Human GSN (C-mFc) | Human | 109.3 KDa |
| ELAPOR1 | PHH2406 | Recombinant Human ELAPOR1 (C-6His) | Human | 96.2 KDa |
| Afamin | PHH2188 | Recombinant Human Afamin (C-6His) | Human | 67.6 KDa |
| Serpin A7 | PHH2110 | Recombinant Human Serpin A7 (C-6His) | Human | 49.9 KDa |
| Vitronectin | ||||
| PHH2096 | Recombinant Human Vitronectin (N-Truncated, C-6His) | Human | 48.3 KDa | |
| PHH1818 | Recombinant Human Vitronectin (C-6His) | Human | 53.35 KDa | |
| PEH2459 | Recombinant Human Vitronectin | Human | 47.6 KDa | |
| HGF | ||||
| PHM1923 | Recombinant Mouse HGF (C-6His) | Mouse | 53.5&26.9 KDa | |
| PHH1862 | Recombinant Human HGF (C-6His) | Human | 26&53.7 KDa | |
| RSPO3 | PHH1449 | Recombinant Human RSPO3 (C-Fc-6His) | Human | 47.9 KDa |
| RSPO1 | PHH1448 | Recombinant Human RSPO1 (C-6His) | Human | 27.8 KDa |
| Chemerin | PHH1430 | Recombinant Human Chemerin (C-6His) | Human | 16.9 KDa |
| REG1A | PHH1419 | Recombinant Human REG1A (C-6His) | Human | 17.31 KDa |
| SPP1 | PHH1254 | Recombinant Human SPP1 (C-6His) | Human | 34.75 KDa |
| NTRI | PHH1217 | Recombinant Human NTRI (C-6His) | Human | 32.3 KDa |
| SCF | ||||
| PHR2005 | Recombinant Rat SCF (C-6His) | Rat | 19.4 KDa | |
| PHM2004 | Recombinant Mouse SCF (C-6His) | Mouse | 19.3 KDa | |
| PHH1050 | Recombinant Human SCF (C-6His) | Human | 22 KDa | |
| PER1573 | Recombinant Rat SCF (C-6His) | Rat | 19.3 KDa | |
| PEM1572 | Recombinant Mouse SCF | Mouse | 18.4 KDa | |
| PEH0413 | Recombinant Human SCF | Human | 18.6 KDa | |
| HDGFRP3 | PHH0776 | Recombinant Human HDGFRP3 (C-6His) | Human | 23.6 KDa |
| Flagellin | PEV2424 | Recombinant Salmonella Typhimurium Flagellin | Salmonella typhimurium | 51.6 KDa |
| PDGF-BB | ||||
| PEM1286 | Recombinant Mouse PDGF-BB (C-6His) | Mouse | 13.4 KDa | |
| PEH1285 | Recombinant Human PDGF-BB | Human | 12.42 KDa | |
| LIF | ||||
| PEM1084 | Recombinant Mouse LIF | Mouse | 19.9 KDa | |
| PEH1083 | Recombinant Human LIF | Human | 19.7 KDa | |
| NNT | PEH2423 | Recombinant Human NNT (N-6His) | Human | 24.4 KDa |
| Cyclophilin A | PEH2420 | Recombinant Human Cyclophilin A (C-6His) | Human | 18.8 KDa |
| RGMA | PEH1437 | Recombinant Human RGMA (N-6His) | Human | 29.8 KDa |
| NAMPT | PEH1362 | Recombinant Human NAMPT (N-6His) | Human | 57 KDa |
| PDGF-AA | ||||
| PEH1343 | Recombinant Human PDGF-AA (N-6His) | Human | 15.9 KDa | |
| PEH1342 | Recombinant Human PDGF-AA | Human | 14.4 KDa | |
| Osteocrin | PEH1253 | Recombinant Human Osteocrin (N-6His) | Human | 14 KDa |
| MIF | ||||
| PEM1163 | Recombinant Mouse MIF (C-6His) | Mouse | 13.5 KDa | |
| PEH1164 | Recombinant Human MIF(N-6His) | Human | 14.6 KDa | |
| IRF5 | PEH0966 | Recombinant Human IRF5 (C-6His) | Human | 57.1 KDa |
| MYDGF | PEH0912 | Recombinant Human MYDGF (N-6His) | Human | 18 KDa |
| HMGB1 | ||||
| PHH0800 | Recombinant Human HMGB1 (C-6His) | Human | 25.8 KDa | |
| PEH0799 | Recombinant Human HMGB1 (Truncated) | Human | 10 KDa | |
| PEH0798 | Recombinant Human HMGB1 (N-teminal) | Human | 10.4 KDa | |
| NovoNectin | PEH0667 | Recombinant Human NovoNectin | Human | 62.7 KDa |
| Activin A | PHV0949 | Recombinant Human/Mouse/Rat Activin A | Human/Mouse/Rat | 13 KDa |
| REG2 | PHM1420 | Recombinant Mouse REG2 (N-6His) | Mouse | 17.7 KDa |
| Pleiotrophin | PHM1344 | Recombinant Mouse Pleiotrophin (C-6His) | Mouse | 16.1 KDa |
| Noggin | ||||
| PHM1235 | Recombinant Mouse Noggin (C-6His) | Mouse | 23.9 KDa | |
| PHH1994 | Recombinant Human Noggin | Human | 23 KDa | |
| PHH1960 | Recombinant Human Noggin (C-Fc) | Human | 50.2 KDa | |
| Laminin521 E8 | PHH2461 | Recombinant Human Laminin521 E8 Protein | Human | 86.7&25.8&28.5 KDa |
| Laminin511 E8 | PHH2460 | Recombinant Human Laminin511 E8 Protein | Human | 86.7&26.4&28.5 KDa |
| WIF-1 | PHH1831 | Recombinant Human WIF-1 (C-6His) | Human | 39.47 KDa |
| IL-18BP | PHH0884 | Recombinant Human IL-18BP (C-Fc) | Human | 44.8 KDa |
| HMGB3 | PHH0802 | Recombinant Human HMGB3 (C-6His) | Human | 24 KDa |
| HMGB2 | PHH0801 | Recombinant Human HMGB2 (C-6His) | Human | 25.07 KDa |
| HCFc2 | PEM0804 | Recombinant Mouse HCFc2 (N-6His) | Mouse | 55.2 KDa |
| HDGF | PEH0791 | Recombinant Human HDGF (C-6His) | Human | 12.6 KDa |
Validation Data
Recombinant Mouse Noggin (C-6His) (Catalog: PHM1235) Recombinant Human HMGB1 (C-6His) (Catalog: PHH0800)


Related Products
Super-sensitive ECL chemiluminescent reagent