Summary
Performance
Immunogen
Application
Background
Calcium-regulated non-lysosomal thiol-protease which catalyze limited proteolysis of substrates involved in cytoskeletal remodeling and signal transduction.
Research Area
Summary
| Production Name | CAPN2 Mouse Monoclonal Antibody |
| Description | Mouse monoclonal Antibody |
| Host | Mouse |
| Application | WB,IHC,FC |
| Reactivity | Human, Mouse |
Performance
| Conjugation | Unconjugated |
| Modification | Unmodified |
| Isotype | Mouse IgG2b |
| Clonality | Monoclonal |
| Form | Liquid |
| Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| Buffer | Purified antibody in PBS with 0.05% sodium azide. |
| Purification | Affinity Purification |
Immunogen
| Gene Name | CAPN2 |
| Alternative Names | Calpain-2 catalytic subunit, Calcium-activated neutral proteinase 2, CANP 2, Calpain M-type, Calpain large polypeptide L2, Calpain-2 large subunit, Millimolar-calpain, M-calpain, CAPN2, CANPL2 |
| Gene ID | 824 |
| SwissProt ID | P17655 |
Application
| Dilution Ratio | WB 1:500-1:2000,IHC 1:100-1:500,FC 1:50-1:200 |
| Molecular Weight | 80.0kDa |
Background
Calcium-regulated non-lysosomal thiol-protease which catalyze limited proteolysis of substrates involved in cytoskeletal remodeling and signal transduction.
Research Area