KEY FEATURES
| Full Name | A Disintegrin And Metalloprotease 12 |
|---|---|
| Synonym | MCMP; MCMPMltna; MLTN; MLTNA; Meltrin Alpha; Disintegrin and metalloproteinase domain-containing protein 12 |
| Assay Type | Sandwich |
| Reactivity | Human |
| Range | 0.15-10ng/mL |
| Sensitivity | 0.07ng/mL |
| Sample Type | Serum,plasma and other biological fluids |
| Sample Volume | 100μL |
| Detection Wavelength | OD450 |
| Transportation Temperature | 2-8°C |
| Specificity | The kit detected Human ADAM12 in the samples and no significant cross-species reactions were found |
| Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
| This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human ADAM12. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human ADAM12 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human ADAM12, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human ADAM12. You can calculate the concentration of Human ADAM12 in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
| Components | Specifications | Storage and Notes |
|---|---|---|
| Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
| Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
| Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
| HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
| Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
| Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
| Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
| Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Human ADAM12 ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (ng/mL) | 0.46 | 1.35 | 3.76 | 0.42 | 1.47 | 3.98 |
| Standard deviation | 0.03 | 0.06 | 0.14 | 0.02 | 0.07 | 0.2 |
| CV(%) | 6.55 | 4.33 | 3.78 | 5.21 | 4.78 | 5.04 |
RECOVERY
The recovery of Human ADAM12 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 89-103 | 94 |
| EDTA plasma (n=8) | 84-97 | 91 |
| Cell culture media (n=8) | 90-105 | 96 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human ADAM12 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with ADAM12 ELISA Kits
| ADAM17 ELISA Kit | publications with ADAM12 and ADAM17 |
| ADAM10 ELISA Kit | publications with ADAM12 and ADAM10 |
| EGF ELISA Kit | publications with ADAM12 and EGF |
| EGFR ELISA Kit | publications with ADAM12 and EGFR |
| DLL1 ELISA Kit | publications with ADAM12 and DLL1 |
| IGFBP3 ELISA Kit | publications with ADAM12 and IGFBP3 |
| ITGB1 ELISA Kit | publications with ADAM12 and ITGB1 |
| SH3D19 ELISA Kit | publications with ADAM12 and SH3D19 |
| PACSIN3 ELISA Kit | publications with ADAM12 and PACSIN3 |
Pathways associated with ADAM12 ELISA Kit
| Disease Pathway | Disease Pathway |
| Notch Signaling Pathway | Notch Signaling Pathway |
| Signal Transduction Pathway | Signal Transduction Pathway |
| Signaling By EGFR Pathway | Signaling By EGFR Pathway |
| Signaling By EGFR In Cancer Pathway | Signaling By EGFR In Cancer Pathway |
| Syndecan-4-mediated Signaling Events Pathway | Syndecan-4-mediated Signaling Events Pathway |
Diseases associated with ADAM12 ELISA Kit
| Necrosis | publications with ADAM12 and Necrosis |
| Breast Neoplasms | publications with ADAM12 and Breast Neoplasms |
| Hypertension | publications with ADAM12 and Hypertension |
| Fibrosis | publications with ADAM12 and Fibrosis |
| Lung Neoplasms | publications with ADAM12 and Lung Neoplasms |
| Disease Models, Animal | publications with ADAM12 and Disease Models, Animal |
| Muscular Diseases | publications with ADAM12 and Muscular Diseases |
| Inflammation | publications with ADAM12 and Inflammation |
| Cardiomegaly | publications with ADAM12 and Cardiomegaly |
| Hypertrophy | publications with ADAM12 and Hypertrophy |
Organs/Tissues associated with ADAM12 ELISA Kit
| Muscle | publications with ADAM12 and Muscle |
| Bone | publications with ADAM12 and Bone |
| Embryonic Tissue | publications with ADAM12 and Embryonic Tissue |
| Vascular | publications with ADAM12 and Vascular |
| Brain | publications with ADAM12 and Brain |
| Placenta | publications with ADAM12 and Placenta |
| Heart | publications with ADAM12 and Heart |
| Lung | publications with ADAM12 and Lung |
| Connective Tissue | publications with ADAM12 and Connective Tissue |
| Skin | publications with ADAM12 and Skin |