KEY FEATURES
| Full Name | Matrix Metalloproteinase 11 |
|---|---|
| Synonym | SL3; ST3; STMY3; Stromelysin 3 |
| Assay Type | Sandwich |
| Reactivity | Human |
| Range | 0.78-50ng/mL |
| Sensitivity | 0.29ng/mL |
| Sample Type | Serum,plasma and other biological fluids |
| Sample Volume | 100μL |
| Detection Wavelength | OD450 |
| Transportation Temperature | 2-8°C |
| Specificity | The kit detected Human MMP11 in the samples and no significant cross-species reactions were found |
| Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
| This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human MMP11. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human MMP11 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human MMP11, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human MMP11. You can calculate the concentration of Human MMP11 in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
| Components | Specifications | Storage and Notes |
|---|---|---|
| Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
| Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
| Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
| HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
| Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
| Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
| Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
| Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Human MMP11 ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (ng/mL) | 2.31 | 6.25 | 17.81 | 2.18 | 5.63 | 19.22 |
| Standard deviation | 0.14 | 0.32 | 0.83 | 0.15 | 0.27 | 1.02 |
| CV(%) | 5.93 | 5.04 | 4.66 | 6.94 | 4.71 | 5.31 |
RECOVERY
The recovery of Human MMP11 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 95-108 | 101 |
| EDTA plasma (n=8) | 89-103 | 95 |
| Cell culture media (n=8) | 92-103 | 97 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human MMP11 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with ST3 ELISA Kits
| MMP2 ELISA Kit | publications with ST3 and MMP2 |
| MMP7 ELISA Kit | publications with ST3 and MMP7 |
| MMP1 ELISA Kit | publications with ST3 and MMP1 |
| FGF2 ELISA Kit | publications with ST3 and FGF2 |
| BSG ELISA Kit | publications with ST3 and BSG |
| FURIN ELISA Kit | publications with ST3 and FURIN |
| SRC ELISA Kit | publications with ST3 and SRC |
Pathways associated with ST3 ELISA Kit
| Activation Of Matrix Metalloproteinases Pathway | Activation Of Matrix Metalloproteinases Pathway |
| Degradation Of Collagen Pathway | Degradation Of Collagen Pathway |
| Degradation Of The Extracellular Matrix Pathway | Degradation Of The Extracellular Matrix Pathway |
| Extracellular Matrix Organization Pathway | Extracellular Matrix Organization Pathway |
| Matrix Metalloproteinases Pathway | Matrix Metalloproteinases Pathway |
Diseases associated with ST3 ELISA Kit
| Neoplasms | publications with ST3 and Neoplasms |
| Neoplasm Metastasis | publications with ST3 and Neoplasm Metastasis |
| Adenocarcinoma | publications with ST3 and Adenocarcinoma |
| Lung Neoplasms | publications with ST3 and Lung Neoplasms |
| Lung Diseases | publications with ST3 and Lung Diseases |
| Skin Neoplasms | publications with ST3 and Skin Neoplasms |
| Liver Diseases | publications with ST3 and Liver Diseases |
| Liver Neoplasms | publications with ST3 and Liver Neoplasms |
| Necrosis | publications with ST3 and Necrosis |
| Cardiovascular Diseases | publications with ST3 and Cardiovascular Diseases |
Organs/Tissues associated with ST3 ELISA Kit
| Lymph Node | publications with ST3 and Lymph Node |
| Skin | publications with ST3 and Skin |
| Thyroid | publications with ST3 and Thyroid |
| Embryonic Tissue | publications with ST3 and Embryonic Tissue |
| Lung | publications with ST3 and Lung |
| Uterus | publications with ST3 and Uterus |
| Liver | publications with ST3 and Liver |
| Connective Tissue | publications with ST3 and Connective Tissue |
| Muscle | publications with ST3 and Muscle |
| Bone | publications with ST3 and Bone |