KEY FEATURES
| Full Name | Trefoil Factor 1 |
|---|---|
| Synonym | BCEI; HP1.A; HPS2; PS2; PNR2; Breast Cancer,Estrogen-Inducible Sequence Expressed In; Breast cancer estrogen-inducible protein; Polypeptide P1.A |
| Assay Type | Sandwich |
| Reactivity | Human |
| Range | 0.15-10ng/mL |
| Sensitivity | 0.06ng/mL |
| Sample Type | Serum,plasma and other biological fluids |
| Sample Volume | 100μL |
| Detection Wavelength | OD450 |
| Transportation Temperature | 2-8°C |
| Specificity | The kit detected Human TFF1 in the samples and no significant cross-species reactions were found |
| Microplate | 96-wells plate breakable into 12 x 8 wells strip |
TEST PRINCIPLE
| This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human TFF1. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human TFF1 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human TFF1, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human TFF1. You can calculate the concentration of Human TFF1 in the samples by comparing the OD of the samples to the standard curve. |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
| Components | Specifications | Storage and Notes |
|---|---|---|
| Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
| Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
| Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
| Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
| HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
| Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
| Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
| Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
| Stop Solution | 7mL×1 | 2-8°C/Room temperature |
ASSAY PROCEDURES

TYPICAL DATA

Human TFF1 ELISA Standard Curve
Typical data are for reference only and curves should be replotted for each experiment. The Logistics function is recommended for fitting.
PRECISION
Intra-Assay Precision (Precision within an assay): Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays): Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (ng/mL) | 0.5 | 0.85 | 4.05 | 0.46 | 0.87 | 3.9 |
| Standard deviation | 0.03 | 0.04 | 0.13 | 0.03 | 0.04 | 0.12 |
| CV(%) | 5.08 | 4.72 | 3.28 | 5.87 | 4.52 | 3.18 |
RECOVERY
The recovery of Human TFF1 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 89-102 | 96 |
| EDTA plasma (n=8) | 86-97 | 91 |
| Cell culture media (n=8) | 89-101 | 96 |
LINEARITY
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Human TFF1 in various matrices were diluted with the Reference Standard & Sample Diluent to produce samples with values within the dynamic range of the assay.

Products associated with PS2 ELISA Kits
| FOXA1 ELISA Kit | publications with PS2 and FOXA1 |
| MUC5B ELISA Kit | publications with PS2 and MUC5B |
| ESR1 ELISA Kit | publications with PS2 and ESR1 |
| PCNA ELISA Kit | publications with PS2 and PCNA |
| GKN2 ELISA Kit | publications with PS2 and GKN2 |
| NCOA1 ELISA Kit | publications with PS2 and NCOA1 |
| NCOA3 ELISA Kit | publications with PS2 and NCOA3 |
| NCOA2 ELISA Kit | publications with PS2 and NCOA2 |
Pathways associated with PS2 ELISA Kit
| FOXA1 Transcription Factor Network Pathway | FOXA1 Transcription Factor Network Pathway |
| Integrated Pancreatic Cancer Pathway | Integrated Pancreatic Cancer Pathway |
Diseases associated with PS2 ELISA Kit
| Breast Neoplasms | publications with PS2 and Breast Neoplasms |
| Adenocarcinoma | publications with PS2 and Adenocarcinoma |
| Inflammation | publications with PS2 and Inflammation |
| Neoplasm Invasiveness | publications with PS2 and Neoplasm Invasiveness |
| Hyperplasia | publications with PS2 and Hyperplasia |
| Neoplasms, Experimental | publications with PS2 and Neoplasms, Experimental |
| Cell Transformation, Neoplastic | publications with PS2 and Cell Transformation, Neoplastic |
| Precancerous Conditions | publications with PS2 and Precancerous Conditions |
| Lung Neoplasms | publications with PS2 and Lung Neoplasms |
| Ovarian Neoplasms | publications with PS2 and Ovarian Neoplasms |
Organs/Tissues associated with PS2 ELISA Kit
| Stomach | publications with PS2 and Stomach |
| Intestine | publications with PS2 and Intestine |
| Blood | publications with PS2 and Blood |
| Prostate | publications with PS2 and Prostate |
| Pancreas | publications with PS2 and Pancreas |
| Brain | publications with PS2 and Brain |
| Mammary Gland | publications with PS2 and Mammary Gland |
| Ovary | publications with PS2 and Ovary |
| Uncharacterized Tissue | publications with PS2 and Uncharacterized Tissue |